|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2020 CW
| Group | Apollo
| Absolute magnitude | 32.57
| Approximate diameter (m) | 1
| Approximate mass (kg) | 9.86·102
| Number of observations | 12
| Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
02/01/2020 12:43:12 AM | Earth | 0.000118 | 17 676
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/01/2022
| M – mean anomaly (degrees) | 312.647316
| a – orbit major semiaxis (astronomical units) | 1.07970335
| e – orbit eccentricity | 0.60655731
| ω – orbit ascending node-perihelion angle (degrees) | 120.396806
| Ω – longitude of orbit ascending node (degrees) | 131.898870
| i – orbit inclination to the ecliptic plane (degrees) | 5.946332
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 3.556665 | 1.22975622 | 0.61176515 | 108.664324 | 133.628492 | 2.032287 | 0.47743422 | 1.363732
| 01/21/1858 | 103.609854 | 1.22988953 | 0.61181345 | 109.040159 | 133.337211 | 2.035590 | 0.47742658 | 1.363954
| 01/29/1887 | 203.561066 | 1.22935672 | 0.61177587 | 109.293729 | 133.204478 | 2.051005 | 0.47726595 | 1.363068
| 02/07/1916 | 308.643585 | 1.23004089 | 0.61177943 | 109.715677 | 132.910204 | 2.063263 | 0.47752717 | 1.364206
| 02/14/1945 | 46.324017 | 1.23040260 | 0.61182416 | 110.011404 | 132.716167 | 2.071682 | 0.47761256 | 1.364808
| 02/22/1974 | 127.021237 | 1.23264435 | 0.61190272 | 110.107545 | 132.452416 | 2.082835 | 0.47838592 | 1.368539
| 03/02/2003 | 195.555081 | 1.23353801 | 0.61198270 | 110.617453 | 131.988775 | 2.081703 | 0.47863409 | 1.370028
| 03/09/2032 | 235.869416 | 1.07942512 | 0.60668256 | 120.525636 | 131.770693 | 5.949048 | 0.42455672 | 1.121474
| 03/17/2061 | 192.862420 | 1.07999586 | 0.60667374 | 120.802797 | 131.463117 | 5.956369 | 0.42479073 | 1.122364
| 03/25/2090 | 143.623966 | 1.07970016 | 0.60667276 | 121.056928 | 131.235771 | 5.965488 | 0.42467548 | 1.121903
| 04/03/2119 | 95.941873 | 1.07910998 | 0.60659471 | 121.373810 | 130.948933 | 5.974662 | 0.42452758 | 1.120983
| 04/10/2148 | 52.923253 | 1.07990134 | 0.60659259 | 121.689855 | 130.647784 | 5.981579 | 0.42484119 | 1.122217
| 04/18/2177 | 5.157825 | 1.08018962 | 0.60665421 | 121.997855 | 130.407711 | 5.989172 | 0.42488804 | 1.122666
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|