|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2014 MH6
| Group | Apollo
| Absolute magnitude | 27.09
| Approximate diameter (m) | 10
| Approximate mass (kg) | 1.91·106
| Number of observations | 25
| Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
06/22/1991 05:45:36 PM | Earth | 0.000999 | 149 408
| 06/22/2014 10:04:48 AM | Moon | 0.000958 | 143 372
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 322.656602
| a – orbit major semiaxis (astronomical units) | 1.20749059
| e – orbit eccentricity | 0.51325896
| ω – orbit ascending node-perihelion angle (degrees) | 256.550101
| Ω – longitude of orbit ascending node (degrees) | 270.392758
| i – orbit inclination to the ecliptic plane (degrees) | 7.599021
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 3.586986 | 1.24762856 | 0.51424661 | 257.201640 | 272.852404 | 8.021111 | 0.60603981 | 1.393569
| 01/21/1858 | 298.302617 | 1.24845832 | 0.51433443 | 257.624677 | 272.487437 | 8.012681 | 0.60633323 | 1.394960
| 01/29/1887 | 231.033304 | 1.24799558 | 0.51444865 | 257.937191 | 272.127917 | 8.010138 | 0.60596594 | 1.394184
| 02/07/1916 | 145.283419 | 1.25339396 | 0.51505815 | 258.657925 | 271.782576 | 8.010283 | 0.60782319 | 1.403240
| 02/14/1945 | 27.394249 | 1.25396321 | 0.51512681 | 259.029895 | 271.434619 | 8.001244 | 0.60801314 | 1.404196
| 02/22/1974 | 272.455044 | 1.25288676 | 0.51502793 | 259.449294 | 271.047460 | 8.017038 | 0.60761508 | 1.402389
| 03/02/2003 | 274.039086 | 1.22332438 | 0.51364848 | 257.498311 | 270.656966 | 7.812277 | 0.59496567 | 1.353048
| 03/09/2032 | 168.567354 | 1.20717388 | 0.51328628 | 256.580192 | 270.337306 | 7.600319 | 0.58754809 | 1.326341
| 03/17/2061 | 122.936743 | 1.20767985 | 0.51331641 | 256.931523 | 269.991367 | 7.595322 | 0.58775796 | 1.327175
| 03/25/2090 | 74.410983 | 1.20432179 | 0.51341801 | 257.050667 | 269.597130 | 7.557820 | 0.58600130 | 1.321644
| 04/03/2119 | 61.382668 | 1.20385445 | 0.51329476 | 257.475698 | 269.203260 | 7.567223 | 0.58592227 | 1.320875
| 04/10/2148 | 55.426020 | 1.20358630 | 0.51352885 | 257.681950 | 268.873165 | 7.564401 | 0.58551001 | 1.320433
| 04/18/2177 | 58.280432 | 1.20209345 | 0.51349105 | 257.939938 | 268.517385 | 7.561540 | 0.58482923 | 1.317977
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|