|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2016 QA2
| | Group | Aten
| | Absolute magnitude | 25.93
| | Approximate diameter (m) | 17
| | Approximate mass (kg) | 9.50·106
| | Number of observations | 93
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 08/28/2016 01:26:24 AM | Earth | 0.000579 | 86 635
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 134.954957
| | a – orbit major semiaxis (astronomical units) | 0.94580866
| | e – orbit eccentricity | 0.24191485
| | ω – orbit ascending node-perihelion angle (degrees) | 119.596591
| | Ω – longitude of orbit ascending node (degrees) | 334.812235
| | i – orbit inclination to the ecliptic plane (degrees) | 14.756871
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 150.454546 | 0.97638305 | 0.21531750 | 110.445032 | 336.222818 | 15.560038 | 0.76615070 | 0.964786
| | 01/21/1858 | 168.967183 | 0.97881766 | 0.21442034 | 109.837383 | 336.025116 | 15.556292 | 0.76893925 | 0.968397
| | 01/29/1887 | 160.638037 | 0.97861407 | 0.21420997 | 110.023897 | 335.819725 | 15.554299 | 0.76898518 | 0.968095
| | 02/07/1916 | 183.052620 | 0.96907781 | 0.21429124 | 112.776375 | 335.597758 | 15.672377 | 0.76141293 | 0.953979
| | 02/14/1945 | 336.985816 | 0.96873144 | 0.21432237 | 112.978597 | 335.435460 | 15.672386 | 0.76111062 | 0.953467
| | 02/22/1974 | 125.867923 | 0.97076749 | 0.21398793 | 112.639145 | 335.189502 | 15.662984 | 0.76303497 | 0.956475
| | 03/02/2003 | 241.639656 | 0.97183199 | 0.21398850 | 112.657066 | 335.006138 | 15.658068 | 0.76387111 | 0.958048
| | 03/09/2032 | 224.951396 | 0.94595658 | 0.24193755 | 119.579984 | 334.775281 | 14.758049 | 0.71709417 | 0.920041
| | 03/17/2061 | 75.830602 | 0.94452948 | 0.24237950 | 120.271503 | 334.498880 | 14.759234 | 0.71559490 | 0.917960
| | 03/25/2090 | 300.358915 | 0.94421479 | 0.24224374 | 120.349218 | 334.348546 | 14.762495 | 0.71548467 | 0.917502
| | 04/03/2119 | 190.706396 | 0.94104637 | 0.24386821 | 121.445363 | 334.091040 | 14.751030 | 0.71155508 | 0.912887
| | 04/10/2148 | 138.205735 | 0.93978041 | 0.24409411 | 121.836204 | 333.852213 | 14.744346 | 0.71038555 | 0.911046
| | 04/18/2177 | 85.052001 | 0.93979975 | 0.24415962 | 122.101051 | 333.666405 | 14.747832 | 0.71033861 | 0.911074
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|