|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2016 SJ
| Group | Apollo
| Absolute magnitude | 29.04
| Approximate diameter (m) | 4
| Approximate mass (kg) | 1.29·105
| Number of observations | 28
| Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
09/21/2016 06:28:48 PM | Earth | 0.000996 | 149 046
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 110.683069
| a – orbit major semiaxis (astronomical units) | 1.82976562
| e – orbit eccentricity | 0.54705257
| ω – orbit ascending node-perihelion angle (degrees) | 301.849918
| Ω – longitude of orbit ascending node (degrees) | 357.515880
| i – orbit inclination to the ecliptic plane (degrees) | 1.616574
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 3.358073 | 1.76548163 | 0.53477479 | 295.027018 | 1.456515 | 2.069798 | 0.82134657 | 2.345824
| 01/21/1858 | 137.189965 | 1.76428392 | 0.53414419 | 295.607467 | 1.028730 | 2.066062 | 0.82190191 | 2.343437
| 01/29/1887 | 272.306914 | 1.76608050 | 0.53333253 | 296.276577 | 0.554793 | 2.066807 | 0.82417232 | 2.347018
| 02/07/1916 | 42.113451 | 1.76526166 | 0.53293691 | 297.036102 | 0.043066 | 2.064980 | 0.82448857 | 2.345386
| 02/14/1945 | 177.261915 | 1.76407151 | 0.53337870 | 297.859195 | 359.385857 | 2.066449 | 0.82315334 | 2.343014
| 02/22/1974 | 314.081561 | 1.76434702 | 0.53418896 | 298.442700 | 358.938028 | 2.066029 | 0.82185233 | 2.343563
| 03/02/2003 | 94.689660 | 1.76367841 | 0.53530394 | 299.346484 | 358.066011 | 2.057647 | 0.81957440 | 2.342231
| 03/09/2032 | 105.762444 | 1.83008134 | 0.54758206 | 302.141274 | 357.182768 | 1.612605 | 0.82796162 | 2.475747
| 03/17/2061 | 8.590870 | 1.82940831 | 0.54815031 | 302.824710 | 356.711556 | 1.611863 | 0.82661757 | 2.474381
| 03/25/2090 | 267.277179 | 1.82890968 | 0.54761814 | 303.572337 | 356.124272 | 1.608167 | 0.82736556 | 2.473369
| 04/03/2119 | 170.900157 | 1.82776312 | 0.54786219 | 304.205502 | 355.641265 | 1.609504 | 0.82640081 | 2.471044
| 04/10/2148 | 80.299484 | 1.82698809 | 0.54711115 | 304.895512 | 355.094968 | 1.603899 | 0.82742254 | 2.469472
| 04/18/2177 | 352.752049 | 1.82541763 | 0.54720953 | 305.576934 | 354.585885 | 1.604086 | 0.82653170 | 2.466289
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|