|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2016 VA
| | Group | Aten
| | Absolute magnitude | 27.70
| | Approximate diameter (m) | 8
| | Approximate mass (kg) | 8.24·105
| | Number of observations | 45
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 11/02/2016 00:43:12 AM | Earth | 0.000644 | 96 403
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 224.396709
| | a – orbit major semiaxis (astronomical units) | 0.91986375
| | e – orbit eccentricity | 0.53545157
| | ω – orbit ascending node-perihelion angle (degrees) | 309.367347
| | Ω – longitude of orbit ascending node (degrees) | 219.693627
| | i – orbit inclination to the ecliptic plane (degrees) | 29.687113
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 261.738834 | 0.91733747 | 0.52996242 | 308.707045 | 220.556680 | 30.122610 | 0.43118309 | 0.878606
| | 01/21/1858 | 276.870253 | 0.91584662 | 0.52982160 | 308.950385 | 220.424888 | 30.177813 | 0.43061130 | 0.876465
| | 01/29/1887 | 311.398474 | 0.91615435 | 0.52954531 | 308.996388 | 220.303005 | 30.195006 | 0.43100911 | 0.876907
| | 02/07/1916 | 347.382758 | 0.91568670 | 0.52944601 | 309.131365 | 220.174654 | 30.222947 | 0.43088003 | 0.876236
| | 02/14/1945 | 16.344102 | 0.91650109 | 0.52894557 | 309.109580 | 220.053682 | 30.237368 | 0.43172190 | 0.877405
| | 02/22/1974 | 46.290334 | 0.91645794 | 0.52868867 | 309.193340 | 219.931824 | 30.257366 | 0.43193701 | 0.877343
| | 03/02/2003 | 73.385760 | 0.91644075 | 0.52842598 | 309.282190 | 219.807054 | 30.280979 | 0.43216965 | 0.877318
| | 03/09/2032 | 50.499126 | 0.91988645 | 0.53535825 | 309.377432 | 219.676944 | 29.688943 | 0.42741765 | 0.882271
| | 03/17/2061 | 26.368561 | 0.91883159 | 0.53536050 | 309.585619 | 219.543750 | 29.722412 | 0.42692545 | 0.880754
| | 03/25/2090 | 9.136286 | 0.91862546 | 0.53518397 | 309.700578 | 219.421773 | 29.745775 | 0.42699184 | 0.880457
| | 04/03/2119 | 349.431264 | 0.91897430 | 0.53484326 | 309.762082 | 219.287835 | 29.764992 | 0.42746709 | 0.880959
| | 04/10/2148 | 325.906653 | 0.91924206 | 0.53458460 | 309.817343 | 219.166776 | 29.783438 | 0.42782942 | 0.881344
| | 04/18/2177 | 303.765700 | 0.91910112 | 0.53439197 | 309.925428 | 219.035367 | 29.809347 | 0.42794086 | 0.881141
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|