|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2016 YY
| | Group | Apollo
| | Absolute magnitude | 25.42
| | Approximate diameter (m) | 22
| | Approximate mass (kg) | 1.92·107
| | Number of observations | 43
| | Arc length (days) | 17
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 12/13/2054 01:48:00 AM | Moon | 0.000965 | 144 308
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 96.122491
| | a – orbit major semiaxis (astronomical units) | 2.61337001
| | e – orbit eccentricity | 0.66714329
| | ω – orbit ascending node-perihelion angle (degrees) | 308.223034
| | Ω – longitude of orbit ascending node (degrees) | 82.076649
| | i – orbit inclination to the ecliptic plane (degrees) | 10.381191
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 102.804162 | 2.60663577 | 0.67004107 | 289.943172 | 98.373194 | 9.045973 | 0.86008276 | 4.208440
| | 01/21/1858 | 70.184185 | 2.59186562 | 0.67827241 | 291.932642 | 96.532448 | 9.158728 | 0.83387467 | 4.172721
| | 01/29/1887 | 39.526531 | 2.60613669 | 0.67007944 | 296.548366 | 92.439260 | 9.415481 | 0.85981808 | 4.207231
| | 02/07/1916 | 2.638609 | 2.60077126 | 0.67262388 | 297.172385 | 91.713350 | 9.466104 | 0.85143039 | 4.194246
| | 02/14/1945 | 336.930796 | 2.59993877 | 0.67189662 | 302.269278 | 87.323777 | 9.846669 | 0.85304871 | 4.192232
| | 02/22/1974 | 298.498674 | 2.60631054 | 0.66845623 | 302.789529 | 86.703199 | 9.885584 | 0.86410601 | 4.207652
| | 03/02/2003 | 267.031430 | 2.59296051 | 0.67587817 | 306.646123 | 83.421308 | 10.258948 | 0.84043509 | 4.175365
| | 03/09/2032 | 226.389076 | 2.61333581 | 0.66704477 | 308.202922 | 82.051077 | 10.385422 | 0.87012383 | 4.224676
| | 03/17/2061 | 171.180763 | 2.64585276 | 0.68011527 | 310.619077 | 80.445302 | 10.625375 | 0.84636789 | 4.303771
| | 03/25/2090 | 58.193700 | 2.65922778 | 0.67192302 | 312.436742 | 78.767983 | 10.819986 | 0.87243143 | 4.336446
| | 04/03/2119 | 308.167317 | 2.66366684 | 0.67299058 | 315.434564 | 76.322631 | 11.190989 | 0.87104414 | 4.347309
| | 04/10/2148 | 190.163974 | 2.66365971 | 0.67774468 | 317.687614 | 74.198024 | 11.500211 | 0.85837851 | 4.347291
| | 04/18/2177 | 79.690321 | 2.66231611 | 0.67291819 | 319.034953 | 73.178605 | 11.750586 | 0.87079518 | 4.344002
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|