|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2017 BH30
| | Group | Apollo
| | Absolute magnitude | 28.82
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 1.75·105
| | Number of observations | 84
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 01/30/2017 04:48:00 AM | Earth | 0.000347 | 51 877
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 217.420773
| | a – orbit major semiaxis (astronomical units) | 2.32048877
| | e – orbit eccentricity | 0.65710883
| | ω – orbit ascending node-perihelion angle (degrees) | 57.873841
| | Ω – longitude of orbit ascending node (degrees) | 129.011242
| | i – orbit inclination to the ecliptic plane (degrees) | 1.889612
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 244.214488 | 2.26923230 | 0.62368767 | 50.899709 | 135.005857 | 3.589083 | 0.85394009 | 3.418370
| | 01/21/1858 | 60.067205 | 2.26966428 | 0.62403061 | 51.578063 | 134.402920 | 3.572903 | 0.85332429 | 3.419346
| | 01/29/1887 | 232.100844 | 2.26829725 | 0.62484420 | 52.185860 | 133.935314 | 3.562599 | 0.85096486 | 3.416257
| | 02/07/1916 | 49.749356 | 2.26446208 | 0.62748284 | 52.924339 | 133.348749 | 3.550707 | 0.84355097 | 3.407597
| | 02/14/1945 | 237.706909 | 2.26202657 | 0.63001355 | 54.087976 | 132.436866 | 3.533683 | 0.83691918 | 3.402101
| | 02/22/1974 | 78.341640 | 2.25763383 | 0.63312364 | 55.392214 | 131.468513 | 3.512345 | 0.82827248 | 3.392195
| | 03/02/2003 | 296.726271 | 2.24087324 | 0.64099641 | 57.268221 | 130.138876 | 3.481463 | 0.80448154 | 3.354490
| | 03/09/2032 | 82.830142 | 2.31938752 | 0.65687203 | 57.898154 | 129.016406 | 1.890611 | 0.79584674 | 3.532324
| | 03/17/2061 | 155.393713 | 2.31654581 | 0.65821357 | 58.506779 | 128.683463 | 1.890372 | 0.79176392 | 3.525835
| | 03/25/2090 | 230.323593 | 2.32890055 | 0.65230838 | 59.343976 | 128.085217 | 1.885918 | 0.80973921 | 3.554079
| | 04/03/2119 | 299.552521 | 2.33388259 | 0.64958550 | 60.440885 | 127.392159 | 1.880895 | 0.81782629 | 3.565489
| | 04/10/2148 | 0.428104 | 2.32626275 | 0.65229307 | 60.543050 | 127.335171 | 1.883997 | 0.80885768 | 3.548042
| | 04/18/2177 | 54.204080 | 2.33029322 | 0.64987324 | 61.763306 | 126.554286 | 1.875748 | 0.81589801 | 3.557267
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|