|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2017 FH
| Group | Apollo
| Absolute magnitude | 22.23
| Approximate diameter (m) | 95
| Approximate mass (kg) | 1.58·109
| Number of observations | 102
| Arc length (days) | 14
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/28/2149 09:54:43 PM | Venus | 0.000984 | 147 206
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 99.129303
| a – orbit major semiaxis (astronomical units) | 1.48650538
| e – orbit eccentricity | 0.58601208
| ω – orbit ascending node-perihelion angle (degrees) | 341.384628
| Ω – longitude of orbit ascending node (degrees) | 95.204254
| i – orbit inclination to the ecliptic plane (degrees) | 4.635126
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 266.632326 | 1.47934536 | 0.58494869 | 339.205228 | 96.792087 | 4.598150 | 0.61400422 | 1.799306
| 01/21/1858 | 311.713612 | 1.47861601 | 0.58446656 | 339.342052 | 96.686107 | 4.604095 | 0.61441440 | 1.797975
| 01/29/1887 | 356.368628 | 1.48018141 | 0.58460300 | 339.676487 | 96.383641 | 4.612786 | 0.61486291 | 1.800831
| 02/07/1916 | 31.875392 | 1.48248919 | 0.58497005 | 339.938852 | 96.248889 | 4.619140 | 0.61527741 | 1.805045
| 02/14/1945 | 59.957707 | 1.48220395 | 0.58496976 | 340.266402 | 96.018689 | 4.620035 | 0.61515945 | 1.804524
| 02/22/1974 | 88.007890 | 1.48275460 | 0.58501197 | 340.623685 | 95.750608 | 4.622389 | 0.61532541 | 1.805529
| 03/02/2003 | 113.896178 | 1.48273830 | 0.58510616 | 340.955168 | 95.450573 | 4.632285 | 0.61517899 | 1.805499
| 03/09/2032 | 127.226947 | 1.48658569 | 0.58624452 | 341.451336 | 95.173985 | 4.637429 | 0.61508298 | 1.812531
| 03/17/2061 | 131.699142 | 1.48647116 | 0.58597327 | 341.719638 | 94.929763 | 4.639757 | 0.61543880 | 1.812322
| 03/25/2090 | 135.815833 | 1.48654672 | 0.58592492 | 342.187081 | 94.562795 | 4.644885 | 0.61554195 | 1.812460
| 04/03/2119 | 141.517083 | 1.48669928 | 0.58593475 | 342.455857 | 94.321538 | 4.648032 | 0.61559051 | 1.812739
| 04/10/2148 | 147.213517 | 1.48651544 | 0.58585006 | 342.704674 | 94.128137 | 4.649870 | 0.61564028 | 1.812403
| 04/18/2177 | 278.111584 | 1.52816832 | 0.59481917 | 343.501320 | 94.710079 | 4.788949 | 0.61918451 | 1.889111
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|