|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2017 HV2
| | Group | Apollo
| | Absolute magnitude | 28.87
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 1.64·105
| | Number of observations | 72
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/23/2017 10:04:48 PM | Earth | 0.000837 | 125 222
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 128.514536
| | a – orbit major semiaxis (astronomical units) | 1.41632891
| | e – orbit eccentricity | 0.33612601
| | ω – orbit ascending node-perihelion angle (degrees) | 222.470815
| | Ω – longitude of orbit ascending node (degrees) | 33.381284
| | i – orbit inclination to the ecliptic plane (degrees) | 10.204337
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 38.359592 | 1.33605956 | 0.30342953 | 225.973119 | 34.884483 | 10.849381 | 0.93065963 | 1.544327
| | 01/21/1858 | 257.239629 | 1.34508121 | 0.30659917 | 225.211856 | 34.665216 | 10.856986 | 0.93268044 | 1.559996
| | 01/29/1887 | 109.267611 | 1.34620084 | 0.30683008 | 225.425610 | 34.457640 | 10.843311 | 0.93314594 | 1.561944
| | 02/07/1916 | 281.769515 | 1.35334822 | 0.30671155 | 223.829834 | 34.224428 | 11.127844 | 0.93826069 | 1.574400
| | 02/14/1945 | 74.526667 | 1.35395744 | 0.30697849 | 224.125947 | 34.008909 | 11.116014 | 0.93832163 | 1.575463
| | 02/22/1974 | 223.234580 | 1.35811104 | 0.30871013 | 224.005807 | 33.820896 | 11.083073 | 0.93884840 | 1.582718
| | 03/02/2003 | 352.117110 | 1.35624867 | 0.30807877 | 224.457956 | 33.609146 | 11.082975 | 0.93841725 | 1.579464
| | 03/09/2032 | 276.154875 | 1.41659887 | 0.33609421 | 222.521487 | 33.350540 | 10.202226 | 0.94048819 | 1.686052
| | 03/17/2061 | 353.807463 | 1.41654648 | 0.33629599 | 222.809615 | 33.146001 | 10.190183 | 0.94016758 | 1.685958
| | 03/25/2090 | 45.927750 | 1.42454763 | 0.33947491 | 222.593041 | 32.940074 | 10.118360 | 0.94094945 | 1.700263
| | 04/03/2119 | 54.669214 | 1.42737126 | 0.34066750 | 222.683528 | 32.721619 | 10.090816 | 0.94111226 | 1.705321
| | 04/10/2148 | 70.418634 | 1.42628477 | 0.34015750 | 223.072229 | 32.490991 | 10.079678 | 0.94112331 | 1.703374
| | 04/18/2177 | 83.386131 | 1.42643409 | 0.34016433 | 223.378285 | 32.291724 | 10.070294 | 0.94121209 | 1.703641
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|