|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2017 OO1
| Group | Aten
| Absolute magnitude | 24.49
| Approximate diameter (m) | 34
| Approximate mass (kg) | 6.95·107
| Number of observations | 101
| Arc length (days) | 9
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
07/20/1885 05:29:46 AM | Moon | 0.000101 | 15 038
| 07/21/2017 03:36:00 AM | Earth | 0.000851 | 127 314
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 14.078047
| a – orbit major semiaxis (astronomical units) | 0.89445654
| e – orbit eccentricity | 0.13759113
| ω – orbit ascending node-perihelion angle (degrees) | 186.138872
| Ω – longitude of orbit ascending node (degrees) | 298.282593
| i – orbit inclination to the ecliptic plane (degrees) | 20.028361
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 117.990469 | 0.90908031 | 0.12025804 | 189.872070 | 299.383324 | 19.993717 | 0.79975609 | 0.866770
| 01/21/1858 | 280.316136 | 0.91002015 | 0.11937085 | 190.124554 | 299.234954 | 19.990095 | 0.80139028 | 0.868115
| 01/29/1887 | 65.473330 | 0.92266592 | 0.10444118 | 192.077730 | 299.040504 | 19.982256 | 0.82630161 | 0.886273
| 02/07/1916 | 335.678980 | 0.92253473 | 0.10468086 | 192.195825 | 298.911349 | 19.979374 | 0.82596300 | 0.886084
| 02/14/1945 | 250.992938 | 0.92209574 | 0.10528669 | 192.243449 | 298.750095 | 19.978998 | 0.82501133 | 0.885451
| 02/22/1974 | 169.570890 | 0.92203584 | 0.10535567 | 192.423589 | 298.595599 | 19.977712 | 0.82489414 | 0.885365
| 03/02/2003 | 79.938083 | 0.92248885 | 0.10482578 | 192.653036 | 298.431368 | 19.974342 | 0.82578823 | 0.886017
| 03/09/2032 | 282.843820 | 0.89339196 | 0.13925514 | 186.128609 | 298.229547 | 20.027982 | 0.76898253 | 0.844430
| 03/17/2061 | 55.862589 | 0.89349892 | 0.13889417 | 186.334062 | 298.080536 | 20.024730 | 0.76939713 | 0.844582
| 03/25/2090 | 196.585374 | 0.89288141 | 0.13970733 | 186.479040 | 297.927076 | 20.022051 | 0.76813933 | 0.843706
| 04/03/2119 | 345.146715 | 0.89286383 | 0.13980357 | 186.672341 | 297.769003 | 20.019411 | 0.76803828 | 0.843681
| 04/10/2148 | 123.089671 | 0.89316483 | 0.13909466 | 186.958546 | 297.598090 | 20.017253 | 0.76893038 | 0.844108
| 04/18/2177 | 254.095885 | 0.89430927 | 0.13825837 | 187.259927 | 297.442734 | 20.013561 | 0.77066353 | 0.845731
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|