|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2018 KW1
| Group | Apollo
| Absolute magnitude | 29.72
| Approximate diameter (m) | 3
| Approximate mass (kg) | 5.06·104
| Number of observations | 46
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/23/2018 12:00:00 AM | Earth | 0.000996 | 149 034
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 194.068595
| a – orbit major semiaxis (astronomical units) | 1.47501380
| e – orbit eccentricity | 0.33076388
| ω – orbit ascending node-perihelion angle (degrees) | 206.646395
| Ω – longitude of orbit ascending node (degrees) | 61.537392
| i – orbit inclination to the ecliptic plane (degrees) | 6.486467
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 102.166323 | 1.46244174 | 0.32092638 | 201.991248 | 63.280979 | 7.461677 | 0.99310561 | 1.768555
| 01/21/1858 | 243.457154 | 1.46464579 | 0.32218101 | 202.148290 | 63.058386 | 7.429737 | 0.99276473 | 1.772554
| 01/29/1887 | 14.711282 | 1.46813872 | 0.32345560 | 202.297024 | 62.797768 | 7.387669 | 0.99326102 | 1.778899
| 02/07/1916 | 123.773371 | 1.46970963 | 0.32418844 | 202.608364 | 62.550339 | 7.367748 | 0.99324675 | 1.781755
| 02/14/1945 | 228.829439 | 1.46822590 | 0.32363003 | 202.951453 | 62.381105 | 7.365871 | 0.99306391 | 1.779057
| 02/22/1974 | 103.364267 | 1.43578192 | 0.31021853 | 205.105035 | 62.082408 | 7.583267 | 0.99037577 | 1.720415
| 03/02/2003 | 53.142124 | 1.43934479 | 0.31185759 | 205.235877 | 61.830257 | 7.537688 | 0.99047419 | 1.726823
| 03/09/2032 | 239.994735 | 1.47468493 | 0.33064595 | 206.718739 | 61.498702 | 6.484902 | 0.98708633 | 1.790810
| 03/17/2061 | 311.826694 | 1.47558065 | 0.33124176 | 207.086154 | 61.256536 | 6.473681 | 0.98680672 | 1.792442
| 03/25/2090 | 34.203479 | 1.47391526 | 0.33054558 | 207.506412 | 60.980201 | 6.468129 | 0.98671909 | 1.789408
| 04/03/2119 | 114.567937 | 1.47379314 | 0.33035354 | 207.784865 | 60.825219 | 6.463222 | 0.98692037 | 1.789186
| 04/10/2148 | 190.186468 | 1.47436752 | 0.33076883 | 208.094899 | 60.553187 | 6.443139 | 0.98669270 | 1.790232
| 04/18/2177 | 266.759493 | 1.47338182 | 0.33039386 | 208.495250 | 60.295289 | 6.436407 | 0.98658551 | 1.788437
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|