|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2018 PZ21
| | Group | Aten
| | Absolute magnitude | 26.64
| | Approximate diameter (m) | 12
| | Approximate mass (kg) | 3.56·106
| | Number of observations | 19
| | Arc length (days) | 25
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 07/30/2119 04:35:02 AM | Moon | 0.000360 | 53 817
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 94.167763
| | a – orbit major semiaxis (astronomical units) | 0.85601619
| | e – orbit eccentricity | 0.25691280
| | ω – orbit ascending node-perihelion angle (degrees) | 215.216073
| | Ω – longitude of orbit ascending node (degrees) | 308.540927
| | i – orbit inclination to the ecliptic plane (degrees) | 3.146880
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 270.003742 | 0.86479820 | 0.25894836 | 207.082264 | 317.621273 | 3.080163 | 0.64086013 | 0.804216
| | 01/21/1858 | 301.139200 | 0.86553389 | 0.25897940 | 207.854535 | 316.457159 | 3.060795 | 0.64137844 | 0.805243
| | 01/29/1887 | 314.106453 | 0.86714986 | 0.25813589 | 209.257843 | 315.191569 | 3.076774 | 0.64330736 | 0.807499
| | 02/07/1916 | 263.133003 | 0.86886669 | 0.25716163 | 210.203255 | 314.298402 | 3.089064 | 0.64542751 | 0.809898
| | 02/14/1945 | 208.585109 | 0.86664364 | 0.25758209 | 211.270095 | 313.017779 | 3.083959 | 0.64341176 | 0.806792
| | 02/22/1974 | 240.879784 | 0.86444746 | 0.25836199 | 211.276253 | 312.121001 | 3.144718 | 0.64110709 | 0.803727
| | 03/02/2003 | 346.233038 | 0.85802636 | 0.25630401 | 214.656583 | 309.528733 | 3.167848 | 0.63811076 | 0.794788
| | 03/09/2032 | 184.676872 | 0.85675454 | 0.25742723 | 215.069777 | 308.459638 | 3.141416 | 0.63620260 | 0.793022
| | 03/17/2061 | 42.594511 | 0.85665394 | 0.25747691 | 216.130660 | 307.221509 | 3.119164 | 0.63608533 | 0.792882
| | 03/25/2090 | 185.171720 | 0.85967318 | 0.26124902 | 216.230878 | 305.157296 | 3.097209 | 0.63508440 | 0.797078
| | 04/03/2119 | 336.837812 | 0.86172431 | 0.25967362 | 217.060878 | 304.687818 | 3.093040 | 0.63795724 | 0.799932
| | 04/10/2148 | 43.287194 | 0.84797135 | 0.27104564 | 214.920384 | 303.073314 | 2.931019 | 0.61813241 | 0.780859
| | 04/18/2177 | 309.180084 | 0.85634881 | 0.26700240 | 217.332306 | 301.557639 | 2.870887 | 0.62770162 | 0.792459
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|