|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2019 UN13
| Group | Apollo
| Absolute magnitude | 32.16
| Approximate diameter (m) | 1
| Approximate mass (kg) | 1.74·103
| Number of observations | 16
| Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/31/2019 02:52:48 PM | Earth | 0.000091 | 13 561
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 281.277543
| a – orbit major semiaxis (astronomical units) | 1.44606430
| e – orbit eccentricity | 0.42109624
| ω – orbit ascending node-perihelion angle (degrees) | 242.109809
| Ω – longitude of orbit ascending node (degrees) | 217.430098
| i – orbit inclination to the ecliptic plane (degrees) | 1.505595
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 249.177174 | 0.98658703 | 0.34576313 | 282.840693 | 226.989357 | 1.535631 | 0.64546161 | 0.979950
| 01/21/1858 | 123.219517 | 0.98490052 | 0.34615328 | 284.206287 | 225.752620 | 1.550965 | 0.64397397 | 0.977438
| 01/29/1887 | 16.798360 | 0.98462637 | 0.34618778 | 285.723548 | 223.876631 | 1.519633 | 0.64376075 | 0.977030
| 02/07/1916 | 268.647916 | 0.98470895 | 0.34650277 | 286.438272 | 223.257576 | 1.526071 | 0.64350457 | 0.977153
| 02/14/1945 | 158.113939 | 0.98459753 | 0.34637620 | 287.331260 | 222.303357 | 1.527544 | 0.64355638 | 0.976987
| 02/22/1974 | 57.558578 | 0.98630156 | 0.34636197 | 288.513228 | 220.501843 | 1.527330 | 0.64468420 | 0.979524
| 03/02/2003 | 284.345416 | 0.98634026 | 0.34634245 | 289.498291 | 219.468227 | 1.531950 | 0.64472876 | 0.979582
| 03/09/2032 | 11.934477 | 1.44566529 | 0.42119919 | 242.217516 | 217.360464 | 1.506074 | 0.83675224 | 1.738210
| 03/17/2061 | 264.039467 | 1.44462797 | 0.42066551 | 243.050743 | 216.527364 | 1.514190 | 0.83692282 | 1.736339
| 03/25/2090 | 162.089186 | 1.44421455 | 0.42046465 | 243.592431 | 215.953596 | 1.519076 | 0.83697339 | 1.735594
| 04/03/2119 | 61.178737 | 1.44002959 | 0.41926528 | 244.373067 | 215.528821 | 1.520703 | 0.83627517 | 1.728056
| 04/10/2148 | 340.327793 | 1.44166903 | 0.41964175 | 244.945463 | 215.067237 | 1.524129 | 0.83668452 | 1.731008
| 04/18/2177 | 257.490206 | 1.44196912 | 0.41973631 | 245.767948 | 214.460084 | 1.530176 | 0.83672232 | 1.731548
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|