|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2019 UN13
| | Group | Apollo
| | Absolute magnitude | 32.16
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 1.74·103
| | Number of observations | 16
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/31/2019 02:52:48 PM | Earth | 0.000090 | 13 490
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 261.304310
| | a – orbit major semiaxis (astronomical units) | 1.44616724
| | e – orbit eccentricity | 0.42106651
| | ω – orbit ascending node-perihelion angle (degrees) | 242.135632
| | Ω – longitude of orbit ascending node (degrees) | 217.417426
| | i – orbit inclination to the ecliptic plane (degrees) | 1.505466
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 317.164246 | 0.97269864 | 0.34805560 | 281.376649 | 230.179632 | 1.357332 | 0.63414543 | 0.959330
| | 01/21/1858 | 20.726584 | 0.97518487 | 0.34792824 | 282.263661 | 229.065802 | 1.367102 | 0.63589051 | 0.963011
| | 01/29/1887 | 68.264021 | 0.97586803 | 0.34806374 | 286.342780 | 225.053649 | 1.294704 | 0.63620375 | 0.964023
| | 02/07/1916 | 104.847908 | 0.97621113 | 0.34846374 | 287.787520 | 223.301468 | 1.290537 | 0.63603695 | 0.964531
| | 02/14/1945 | 105.164734 | 0.98424161 | 0.34715440 | 287.687157 | 221.875160 | 1.514074 | 0.64255780 | 0.976457
| | 02/22/1974 | 6.679249 | 0.98372436 | 0.34742317 | 289.162766 | 220.189201 | 1.494500 | 0.64195572 | 0.975688
| | 03/02/2003 | 265.892161 | 0.98391896 | 0.34663120 | 290.178419 | 218.972126 | 1.513067 | 0.64286195 | 0.975977
| | 03/09/2032 | 11.934456 | 1.44566531 | 0.42119918 | 242.217525 | 217.360463 | 1.506074 | 0.83675226 | 1.738210
| | 03/17/2061 | 264.039456 | 1.44462796 | 0.42066549 | 243.050777 | 216.527337 | 1.514191 | 0.83692283 | 1.736339
| | 03/25/2090 | 162.089205 | 1.44421456 | 0.42046464 | 243.592456 | 215.953579 | 1.519077 | 0.83697340 | 1.735594
| | 04/03/2119 | 61.178700 | 1.44002926 | 0.41926519 | 244.373112 | 215.528802 | 1.520704 | 0.83627511 | 1.728055
| | 04/10/2148 | 340.327750 | 1.44166932 | 0.41964181 | 244.945655 | 215.067094 | 1.524132 | 0.83668459 | 1.731008
| | 04/18/2177 | 257.490049 | 1.44196869 | 0.41973619 | 245.768104 | 214.459989 | 1.530178 | 0.83672225 | 1.731547
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|