|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2019 WJ4
| | Group | Apollo
| | Absolute magnitude | 28.45
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 2.92·105
| | Number of observations | 24
| | Arc length (days) | 4
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 11/30/2019 10:45:07 PM | Moon | 0.000485 | 72 580
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 327.297179
| | a – orbit major semiaxis (astronomical units) | 2.23901356
| | e – orbit eccentricity | 0.67867536
| | ω – orbit ascending node-perihelion angle (degrees) | 73.374012
| | Ω – longitude of orbit ascending node (degrees) | 66.421722
| | i – orbit inclination to the ecliptic plane (degrees) | 10.595982
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 65.600072 | 2.19605249 | 0.67196989 | 61.619514 | 77.729787 | 11.396594 | 0.72037135 | 3.254353
| | 01/21/1858 | 40.842567 | 2.19519653 | 0.67246642 | 63.301861 | 76.214324 | 11.266831 | 0.71900058 | 3.252451
| | 01/29/1887 | 16.071955 | 2.19081477 | 0.67615307 | 64.901532 | 74.842243 | 11.165577 | 0.70948863 | 3.242717
| | 02/07/1916 | 352.256289 | 2.19109935 | 0.67609171 | 67.098353 | 72.845540 | 11.021678 | 0.70971524 | 3.243349
| | 02/14/1945 | 332.745068 | 2.19143406 | 0.67630278 | 67.669829 | 72.235457 | 10.987335 | 0.70936112 | 3.244092
| | 02/22/1974 | 311.476522 | 2.18978316 | 0.67654229 | 69.942681 | 70.189262 | 10.855207 | 0.70830224 | 3.240427
| | 03/02/2003 | 290.489278 | 2.19406848 | 0.67482781 | 71.982462 | 68.314342 | 10.744888 | 0.71345005 | 3.249944
| | 03/09/2032 | 224.756805 | 2.23945514 | 0.67918797 | 73.420695 | 66.335526 | 10.591920 | 0.71844415 | 3.351307
| | 03/17/2061 | 100.531629 | 2.24137323 | 0.67852821 | 75.789501 | 64.161373 | 10.495679 | 0.72053826 | 3.355613
| | 03/25/2090 | 342.785423 | 2.23657863 | 0.67948949 | 78.039495 | 62.165589 | 10.413055 | 0.71684697 | 3.344852
| | 04/03/2119 | 231.770126 | 2.23225032 | 0.68359100 | 79.845283 | 60.469420 | 10.365383 | 0.70630410 | 3.335147
| | 04/10/2148 | 116.048122 | 2.23590324 | 0.68139891 | 81.138772 | 59.236711 | 10.334458 | 0.71236122 | 3.343337
| | 04/18/2177 | 349.409598 | 2.24034229 | 0.67739884 | 85.402627 | 55.409037 | 10.256548 | 0.72273703 | 3.353298
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|