|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2020 HT8
| Group | Apollo
| Absolute magnitude | 28.29
| Approximate diameter (m) | 6
| Approximate mass (kg) | 3.65·105
| Number of observations | 18
| Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
04/26/2020 01:26:24 PM | Earth | 0.000988 | 147 856
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 297.702589
| a – orbit major semiaxis (astronomical units) | 1.85152666
| e – orbit eccentricity | 0.62199734
| ω – orbit ascending node-perihelion angle (degrees) | 282.097319
| Ω – longitude of orbit ascending node (degrees) | 216.310334
| i – orbit inclination to the ecliptic plane (degrees) | 20.423319
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 16.551860 | 1.90144447 | 0.63137354 | 277.967686 | 221.320116 | 19.749068 | 0.70092274 | 2.621960
| 01/21/1858 | 42.046933 | 1.90154396 | 0.63103520 | 278.666869 | 220.555154 | 19.781617 | 0.70160279 | 2.622166
| 01/29/1887 | 68.757715 | 1.90052218 | 0.63109496 | 279.360764 | 219.879613 | 19.815230 | 0.70111221 | 2.620053
| 02/07/1916 | 93.361308 | 1.90029467 | 0.63184566 | 280.253661 | 219.000765 | 19.861794 | 0.69960174 | 2.619582
| 02/14/1945 | 120.088236 | 1.90008036 | 0.63169159 | 280.835862 | 218.384300 | 19.891776 | 0.69981557 | 2.619139
| 02/22/1974 | 146.861184 | 1.90181614 | 0.63116427 | 281.499113 | 217.704962 | 19.920577 | 0.70145774 | 2.622729
| 03/02/2003 | 176.507487 | 1.89877722 | 0.63010362 | 282.293692 | 216.853860 | 19.998544 | 0.70235082 | 2.616445
| 03/09/2032 | 273.648211 | 1.85156969 | 0.62226296 | 282.160881 | 216.234105 | 20.424944 | 0.69940645 | 2.519479
| 03/17/2061 | 98.144172 | 1.85148997 | 0.62187573 | 282.851766 | 215.543130 | 20.471727 | 0.70009329 | 2.519316
| 03/25/2090 | 283.373044 | 1.85309283 | 0.62100292 | 283.358013 | 215.012759 | 20.507730 | 0.70231676 | 2.522588
| 04/03/2119 | 105.633515 | 1.85311679 | 0.62058063 | 284.139540 | 214.243124 | 20.566945 | 0.70310841 | 2.522637
| 04/10/2148 | 288.230257 | 1.85296434 | 0.62118781 | 284.798224 | 213.608291 | 20.611640 | 0.70192548 | 2.522326
| 04/18/2177 | 109.249934 | 1.85223493 | 0.62105167 | 285.496238 | 212.908526 | 20.669383 | 0.70190133 | 2.520837
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|