|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2003 XJ7
| Group | Apollo
| Absolute magnitude | 26.30
| Approximate diameter (m) | 15
| Approximate mass (kg) | 5.70·106
| Number of observations | 34
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
12/06/2003 07:12:00 PM | Earth | 0.000989 | 147 881
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 340.485323
| a – orbit major semiaxis (astronomical units) | 1.24298734
| e – orbit eccentricity | 0.46563963
| ω – orbit ascending node-perihelion angle (degrees) | 271.847656
| Ω – longitude of orbit ascending node (degrees) | 253.895781
| i – orbit inclination to the ecliptic plane (degrees) | 18.176403
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 56.101528 | 1.25970877 | 0.46383903 | 268.792606 | 255.537019 | 18.544126 | 0.67540667 | 1.413858
| 01/21/1858 | 247.168210 | 1.25963970 | 0.46389103 | 268.960629 | 255.274269 | 18.542331 | 0.67530414 | 1.413742
| 01/29/1887 | 76.663124 | 1.25980766 | 0.46400218 | 269.198786 | 255.052065 | 18.543828 | 0.67525416 | 1.414025
| 02/07/1916 | 265.238602 | 1.25966501 | 0.46402217 | 269.362110 | 254.792834 | 18.541234 | 0.67515252 | 1.413784
| 02/14/1945 | 96.346838 | 1.25901464 | 0.46414182 | 269.440410 | 254.572174 | 18.531955 | 0.67465330 | 1.412690
| 02/22/1974 | 289.892928 | 1.25936872 | 0.46433375 | 269.676259 | 254.340555 | 18.528001 | 0.67460132 | 1.413286
| 03/02/2003 | 126.040442 | 1.25856375 | 0.46408500 | 269.920903 | 254.096172 | 18.532865 | 0.67448320 | 1.411931
| 03/09/2032 | 101.161323 | 1.24280293 | 0.46565199 | 271.870283 | 253.858663 | 18.175418 | 0.66408927 | 1.385492
| 03/17/2061 | 82.936402 | 1.24278441 | 0.46563673 | 272.075888 | 253.584783 | 18.177338 | 0.66409834 | 1.385461
| 03/25/2090 | 67.822150 | 1.24226487 | 0.46571420 | 272.240178 | 253.345662 | 18.177991 | 0.66372448 | 1.384592
| 04/03/2119 | 52.518450 | 1.24224391 | 0.46593362 | 272.439338 | 253.076967 | 18.171473 | 0.66344071 | 1.384557
| 04/10/2148 | 35.926070 | 1.24274764 | 0.46632021 | 272.629914 | 252.856218 | 18.161360 | 0.66322929 | 1.385400
| 04/18/2177 | 14.938106 | 1.24211410 | 0.46641953 | 273.027622 | 252.609347 | 18.156126 | 0.66276783 | 1.384340
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|