|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2021 UV5
| | Group | Apollo
| | Absolute magnitude | 28.72
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 2.01·105
| | Number of observations | 24
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/29/2021 00:57:36 AM | Earth | 0.000773 | 115 700
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 309.610438
| | a – orbit major semiaxis (astronomical units) | 1.39890723
| | e – orbit eccentricity | 0.38275337
| | ω – orbit ascending node-perihelion angle (degrees) | 121.706444
| | Ω – longitude of orbit ascending node (degrees) | 215.611800
| | i – orbit inclination to the ecliptic plane (degrees) | 14.971174
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 272.968101 | 1.46870110 | 0.40960604 | 122.366178 | 217.244141 | 14.004939 | 0.86711225 | 1.779921
| | 01/21/1858 | 39.048230 | 1.46329666 | 0.40746161 | 122.501351 | 217.011816 | 14.096614 | 0.86705945 | 1.770106
| | 01/29/1887 | 176.903336 | 1.46422897 | 0.40770405 | 122.833136 | 216.752166 | 14.111601 | 0.86725688 | 1.771798
| | 02/07/1916 | 315.544489 | 1.46302702 | 0.40719632 | 123.054813 | 216.527310 | 14.132344 | 0.86728780 | 1.769616
| | 02/14/1945 | 128.447978 | 1.45509236 | 0.40416428 | 123.081238 | 216.273728 | 14.257501 | 0.86699601 | 1.755240
| | 02/22/1974 | 319.571009 | 1.45504328 | 0.40404837 | 123.378069 | 216.063595 | 14.274515 | 0.86713542 | 1.755151
| | 03/02/2003 | 153.223684 | 1.45472956 | 0.40375075 | 123.647939 | 215.820102 | 14.285350 | 0.86738141 | 1.754583
| | 03/09/2032 | 120.781132 | 1.39861255 | 0.38245384 | 121.769481 | 215.548671 | 14.975224 | 0.86370780 | 1.654043
| | 03/17/2061 | 318.042515 | 1.39862481 | 0.38237268 | 122.009006 | 215.365594 | 14.987223 | 0.86382889 | 1.654065
| | 03/25/2090 | 138.806471 | 1.40079291 | 0.38299725 | 122.446848 | 215.110792 | 14.989915 | 0.86429308 | 1.657912
| | 04/03/2119 | 321.249079 | 1.40076943 | 0.38279160 | 122.692812 | 214.930809 | 15.003488 | 0.86456666 | 1.657870
| | 04/10/2148 | 141.234135 | 1.40060820 | 0.38281809 | 122.930902 | 214.684421 | 15.018773 | 0.86443005 | 1.657584
| | 04/18/2177 | 325.422966 | 1.40025560 | 0.38257821 | 123.185538 | 214.501343 | 15.031900 | 0.86454833 | 1.656958
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|