|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 DO3
| | Group | Apollo
| | Absolute magnitude | 26.94
| | Approximate diameter (m) | 11
| | Approximate mass (kg) | 2.35·106
| | Number of observations | 23
| | Arc length (days) | 6
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 02/27/2022 05:16:48 AM | Earth | 0.000880 | 131 590
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 265.587331
| | a – orbit major semiaxis (astronomical units) | 1.84122261
| | e – orbit eccentricity | 0.48426125
| | ω – orbit ascending node-perihelion angle (degrees) | 331.166060
| | Ω – longitude of orbit ascending node (degrees) | 158.275169
| | i – orbit inclination to the ecliptic plane (degrees) | 22.146814
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 101.623357 | 1.93006357 | 0.50895018 | 331.326769 | 159.991920 | 21.562164 | 0.94775737 | 2.681378
| | 01/21/1858 | 41.867323 | 1.91711604 | 0.50516582 | 331.118833 | 159.721837 | 21.620508 | 0.94865455 | 2.654442
| | 01/29/1887 | 19.780261 | 1.91618700 | 0.50472671 | 331.506799 | 159.488365 | 21.687438 | 0.94903625 | 2.652513
| | 02/07/1916 | 357.763116 | 1.91694265 | 0.50324352 | 332.005959 | 159.220455 | 21.762896 | 0.95225368 | 2.654082
| | 02/14/1945 | 334.978009 | 1.91628329 | 0.50267539 | 332.338014 | 158.992968 | 21.817748 | 0.95301485 | 2.652712
| | 02/22/1974 | 313.404270 | 1.91585201 | 0.50275438 | 332.779057 | 158.715398 | 21.901189 | 0.95264903 | 2.651817
| | 03/02/2003 | 300.868843 | 1.91082562 | 0.50104990 | 333.010367 | 158.484022 | 21.970025 | 0.95340663 | 2.641388
| | 03/09/2032 | 16.185897 | 1.83727625 | 0.48319014 | 331.100439 | 158.238263 | 22.163081 | 0.94952248 | 2.490361
| | 03/17/2061 | 252.378672 | 1.83645321 | 0.48170243 | 331.461643 | 158.010783 | 22.210797 | 0.95182925 | 2.488688
| | 03/25/2090 | 130.986923 | 1.83592043 | 0.48141835 | 331.861064 | 157.791192 | 22.273666 | 0.95207463 | 2.487605
| | 04/03/2119 | 9.028429 | 1.83652463 | 0.48072863 | 332.131863 | 157.583631 | 22.317133 | 0.95365466 | 2.488833
| | 04/10/2148 | 246.896620 | 1.83036810 | 0.47806798 | 332.469670 | 157.373316 | 22.398277 | 0.95532772 | 2.476329
| | 04/18/2177 | 146.983493 | 1.82928150 | 0.47809630 | 332.817386 | 157.130352 | 22.461307 | 0.95470879 | 2.474124
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|