|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 KK2
| | Group | Apollo
| | Absolute magnitude | 28.34
| | Approximate diameter (m) | 6
| | Approximate mass (kg) | 3.40·105
| | Number of observations | 13
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 05/19/2022 05:39:50 PM | Moon | 0.000749 | 112 030
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 76.789564
| | a – orbit major semiaxis (astronomical units) | 1.19876913
| | e – orbit eccentricity | 0.51245551
| | ω – orbit ascending node-perihelion angle (degrees) | 75.258239
| | Ω – longitude of orbit ascending node (degrees) | 58.844028
| | i – orbit inclination to the ecliptic plane (degrees) | 3.113605
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 194.793113 | 1.21426697 | 0.51388907 | 74.790680 | 60.578808 | 3.036691 | 0.59026844 | 1.338049
| | 01/21/1858 | 80.889771 | 1.21411233 | 0.51361890 | 74.957900 | 60.381314 | 3.033326 | 0.59052129 | 1.337793
| | 01/29/1887 | 327.502139 | 1.21446660 | 0.51380879 | 75.099855 | 60.211195 | 3.028842 | 0.59046298 | 1.338379
| | 02/07/1916 | 278.838894 | 1.20510447 | 0.51295951 | 74.975126 | 59.731913 | 3.056195 | 0.58693467 | 1.322932
| | 02/14/1945 | 260.184686 | 1.20308671 | 0.51252300 | 75.084336 | 59.588011 | 3.048644 | 0.58647710 | 1.319611
| | 02/22/1974 | 248.302482 | 1.20486955 | 0.51280184 | 75.391190 | 59.252412 | 3.051787 | 0.58701022 | 1.322546
| | 03/02/2003 | 226.061882 | 1.20491408 | 0.51280679 | 75.537823 | 59.084822 | 3.047428 | 0.58702596 | 1.322619
| | 03/09/2032 | 214.667439 | 1.19762297 | 0.51222050 | 75.142715 | 58.897109 | 3.107846 | 0.58417593 | 1.310632
| | 03/17/2061 | 266.193818 | 1.19660472 | 0.51184745 | 75.231820 | 58.776499 | 3.098010 | 0.58412564 | 1.308961
| | 03/25/2090 | 334.787906 | 1.19586448 | 0.51149501 | 75.907997 | 58.245981 | 3.031451 | 0.58418576 | 1.307746
| | 04/03/2119 | 41.408379 | 1.19700025 | 0.51168526 | 76.473148 | 57.760244 | 2.956107 | 0.58451286 | 1.309610
| | 04/10/2148 | 101.024421 | 1.19678793 | 0.51157432 | 76.882858 | 57.310957 | 2.978319 | 0.58454195 | 1.309262
| | 04/18/2177 | 154.454497 | 1.19785864 | 0.51195039 | 76.793550 | 57.430297 | 2.951946 | 0.58461444 | 1.311019
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|