|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 NE
| | Group | Apollo
| | Absolute magnitude | 28.64
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 2.25·105
| | Number of observations | 39
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 07/06/2022 11:02:24 AM | Earth | 0.000910 | 136 143
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 59.444643
| | a – orbit major semiaxis (astronomical units) | 2.21870906
| | e – orbit eccentricity | 0.57245348
| | ω – orbit ascending node-perihelion angle (degrees) | 43.251259
| | Ω – longitude of orbit ascending node (degrees) | 276.481215
| | i – orbit inclination to the ecliptic plane (degrees) | 0.363587
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 343.263916 | 2.28237002 | 0.58152811 | 23.640509 | 293.050287 | 1.318024 | 0.95510770 | 3.448099
| | 01/21/1858 | 129.575330 | 2.28128041 | 0.58172764 | 24.805308 | 292.133828 | 1.298450 | 0.95419655 | 3.445630
| | 01/29/1887 | 280.474192 | 2.28026532 | 0.58169291 | 27.251284 | 289.822646 | 1.251922 | 0.95385114 | 3.443330
| | 02/07/1916 | 72.977455 | 2.27955402 | 0.58258836 | 30.519596 | 286.886355 | 1.205137 | 0.95151239 | 3.441719
| | 02/14/1945 | 221.981305 | 2.28493156 | 0.57967949 | 32.320489 | 285.421132 | 1.171150 | 0.96040360 | 3.453905
| | 02/22/1974 | 9.173667 | 2.29036171 | 0.58221672 | 33.405656 | 284.235572 | 1.150166 | 0.95687484 | 3.466225
| | 03/02/2003 | 144.923606 | 2.29211052 | 0.58319097 | 35.045768 | 283.007698 | 1.124309 | 0.95537237 | 3.470196
| | 03/09/2032 | 324.269688 | 2.22068673 | 0.57067617 | 45.284296 | 274.637063 | 0.354911 | 0.95339374 | 3.309265
| | 03/17/2061 | 241.615294 | 2.21942494 | 0.57194122 | 48.702616 | 271.482619 | 0.344036 | 0.95004433 | 3.306445
| | 03/25/2090 | 157.263512 | 2.22174543 | 0.57091250 | 52.879985 | 267.454975 | 0.331801 | 0.95332318 | 3.311632
| | 04/03/2119 | 61.352947 | 2.23675976 | 0.57344325 | 69.785438 | 251.099117 | 0.328792 | 0.95410498 | 3.345258
| | 04/10/2148 | 305.062207 | 2.23789886 | 0.57349430 | 74.780948 | 246.308668 | 0.325105 | 0.95447661 | 3.347814
| | 04/18/2177 | 188.792778 | 2.23637681 | 0.57428320 | 79.059222 | 242.322725 | 0.323867 | 0.95206318 | 3.344399
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|