|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2022 UL147
| | Group | Apollo
| | Absolute magnitude | 30.49
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 1.75·104
| | Number of observations | 9
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/25/2022 12:14:24 AM | Earth | 0.000620 | 92 716
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 28.204520
| | a – orbit major semiaxis (astronomical units) | 2.28197756
| | e – orbit eccentricity | 0.62028405
| | ω – orbit ascending node-perihelion angle (degrees) | 310.698494
| | Ω – longitude of orbit ascending node (degrees) | 32.198954
| | i – orbit inclination to the ecliptic plane (degrees) | 3.659582
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 253.529318 | 2.17676288 | 0.60741039 | 303.059048 | 36.394666 | 2.813236 | 0.85457450 | 3.211569
| | 01/21/1858 | 261.115739 | 2.18542612 | 0.60612708 | 303.931835 | 35.867611 | 2.819098 | 0.86078017 | 3.230761
| | 01/29/1887 | 255.973750 | 2.18738923 | 0.60678158 | 305.007083 | 35.043138 | 2.826908 | 0.86012175 | 3.235115
| | 02/07/1916 | 242.068334 | 2.18188073 | 0.60774945 | 305.924584 | 34.320415 | 2.868414 | 0.85584392 | 3.222902
| | 02/14/1945 | 249.213350 | 2.16876825 | 0.60606464 | 306.596174 | 33.611046 | 2.909299 | 0.85435450 | 3.193893
| | 02/22/1974 | 281.713502 | 2.16882192 | 0.60461648 | 306.968816 | 33.288496 | 2.909492 | 0.85751644 | 3.194011
| | 03/02/2003 | 314.524531 | 2.16649804 | 0.60547119 | 308.028232 | 32.566852 | 2.919526 | 0.85474589 | 3.188879
| | 03/09/2032 | 267.397668 | 2.28046419 | 0.62029484 | 311.681313 | 31.578551 | 3.679071 | 0.86590401 | 3.443781
| | 03/17/2061 | 58.101206 | 2.28588640 | 0.61820543 | 312.425592 | 31.048725 | 3.685591 | 0.87273901 | 3.456070
| | 03/25/2090 | 205.222727 | 2.28165510 | 0.62081000 | 313.366677 | 30.281938 | 3.709545 | 0.86518079 | 3.446479
| | 04/03/2119 | 355.658490 | 2.28064515 | 0.62111145 | 314.333256 | 29.602519 | 3.731436 | 0.86411034 | 3.444191
| | 04/10/2148 | 139.123006 | 2.28427834 | 0.62173860 | 315.420708 | 28.803112 | 3.747105 | 0.86405432 | 3.452424
| | 04/18/2177 | 279.147659 | 2.28561249 | 0.62134682 | 316.149657 | 28.265559 | 3.760023 | 0.86545444 | 3.455449
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|