|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2024 CF7
| | Group | Apollo
| | Absolute magnitude | 29.43
| | Approximate diameter (m) | 4
| | Approximate mass (kg) | 7.55·104
| | Number of observations | 18
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 02/17/2024 05:16:48 AM | Earth | 0.000708 | 105 856
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 314.805707
| | a – orbit major semiaxis (astronomical units) | 1.09270515
| | e – orbit eccentricity | 0.21483426
| | ω – orbit ascending node-perihelion angle (degrees) | 255.247166
| | Ω – longitude of orbit ascending node (degrees) | 327.679442
| | i – orbit inclination to the ecliptic plane (degrees) | 15.032888
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 260.037874 | 1.15150468 | 0.23398246 | 243.046144 | 328.926606 | 14.764572 | 0.88207278 | 1.235661
| | 01/21/1858 | 98.773072 | 1.14727764 | 0.23238048 | 243.845531 | 328.733493 | 14.798954 | 0.88067272 | 1.228863
| | 01/29/1887 | 319.225173 | 1.14752233 | 0.23253978 | 243.987296 | 328.576237 | 14.796014 | 0.88067774 | 1.229256
| | 02/07/1916 | 171.998096 | 1.14930451 | 0.23318781 | 243.972737 | 328.399648 | 14.786623 | 0.88130071 | 1.232121
| | 02/14/1945 | 9.473172 | 1.14969192 | 0.23344909 | 244.135046 | 328.249748 | 14.782455 | 0.88129739 | 1.232744
| | 02/22/1974 | 196.053598 | 1.15347120 | 0.23498059 | 243.610485 | 328.063694 | 14.765653 | 0.88242785 | 1.238827
| | 03/02/2003 | 348.750013 | 1.15361774 | 0.23490211 | 243.849479 | 327.859533 | 14.760742 | 0.88263050 | 1.239063
| | 03/09/2032 | 326.728745 | 1.09135886 | 0.21447781 | 255.557649 | 327.647207 | 15.039963 | 0.85728660 | 1.140124
| | 03/17/2061 | 129.812546 | 1.09130368 | 0.21427719 | 255.863093 | 327.462952 | 15.048023 | 0.85746219 | 1.140037
| | 03/25/2090 | 292.445046 | 1.09463871 | 0.21538431 | 255.217825 | 327.269006 | 15.023274 | 0.85887070 | 1.145267
| | 04/03/2119 | 52.182082 | 1.09486372 | 0.21558729 | 255.216416 | 327.101664 | 15.018029 | 0.85882502 | 1.145620
| | 04/10/2148 | 172.774043 | 1.09431610 | 0.21512679 | 255.634383 | 326.920071 | 15.030014 | 0.85889939 | 1.144761
| | 04/18/2177 | 279.282600 | 1.09629847 | 0.21581351 | 255.381979 | 326.729922 | 15.017929 | 0.85970245 | 1.147873
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|