|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2004 FU162
| Group | Aten
| Absolute magnitude | 28.66
| Approximate diameter (m) | 5
| Approximate mass (kg) | 2.19·105
| Number of observations | 4
| Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
03/31/2004 03:36:00 PM | Earth | 0.000081 | 12 156
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 321.311066
| a – orbit major semiaxis (astronomical units) | 0.83008389
| e – orbit eccentricity | 0.38970529
| ω – orbit ascending node-perihelion angle (degrees) | 139.831192
| Ω – longitude of orbit ascending node (degrees) | 190.599895
| i – orbit inclination to the ecliptic plane (degrees) | 4.055173
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 344.118571 | 0.99005932 | 0.33792047 | 289.175616 | 13.799498 | 3.646671 | 0.65549801 | 0.985127
| 01/21/1858 | 135.741619 | 0.99162490 | 0.33843820 | 289.568697 | 13.650773 | 3.624921 | 0.65602115 | 0.987465
| 01/29/1887 | 200.562004 | 1.00468162 | 0.33518778 | 287.392808 | 12.641636 | 3.984723 | 0.66792462 | 1.007032
| 02/07/1916 | 127.083755 | 1.00569199 | 0.33563711 | 288.090277 | 11.849319 | 3.910312 | 0.66814444 | 1.008552
| 02/14/1945 | 50.057249 | 1.00489977 | 0.33566113 | 288.172429 | 11.749088 | 3.875312 | 0.66759398 | 1.007360
| 02/22/1974 | 340.675010 | 1.00520657 | 0.33571217 | 288.509555 | 11.344625 | 3.863469 | 0.66774649 | 1.007821
| 03/02/2003 | 262.666763 | 1.00501888 | 0.33602978 | 288.760269 | 11.185927 | 3.828036 | 0.66730260 | 1.007539
| 03/09/2032 | 240.101944 | 0.82985834 | 0.38978570 | 139.902944 | 190.478551 | 4.053552 | 0.50639142 | 0.755973
| 03/17/2061 | 60.693940 | 0.82808924 | 0.39050709 | 140.800880 | 189.650062 | 4.053087 | 0.50471452 | 0.753557
| 03/25/2090 | 245.919881 | 0.82653578 | 0.39153957 | 141.644588 | 189.069895 | 4.036964 | 0.50291431 | 0.751438
| 04/03/2119 | 77.773868 | 0.82809192 | 0.39042179 | 142.304472 | 187.970529 | 4.023993 | 0.50478679 | 0.753561
| 04/10/2148 | 266.484768 | 0.82839713 | 0.39041265 | 142.777850 | 187.390522 | 3.990371 | 0.50498041 | 0.753978
| 04/18/2177 | 78.150129 | 0.82874334 | 0.39009004 | 143.369378 | 186.582735 | 3.995117 | 0.50545882 | 0.754450
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|