|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2024 RX13
| | Group | Apollo
| | Absolute magnitude | 31.13
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 7.21·103
| | Number of observations | 22
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 09/11/2024 02:38:24 AM | Earth | 0.000573 | 85 715
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 161.987177
| | a – orbit major semiaxis (astronomical units) | 1.17676099
| | e – orbit eccentricity | 0.18108695
| | ω – orbit ascending node-perihelion angle (degrees) | 316.491886
| | Ω – longitude of orbit ascending node (degrees) | 347.886339
| | i – orbit inclination to the ecliptic plane (degrees) | 2.753434
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 210.225432 | 1.06065274 | 0.12702812 | 280.436817 | 352.898470 | 4.423477 | 0.92592002 | 1.092347
| | 01/21/1858 | 75.862060 | 1.05840180 | 0.12632158 | 279.236528 | 352.301733 | 4.442442 | 0.92470281 | 1.088871
| | 01/29/1887 | 308.220455 | 1.05795366 | 0.12676908 | 280.069930 | 351.574592 | 4.377814 | 0.92383785 | 1.088180
| | 02/07/1916 | 247.282252 | 1.05328522 | 0.12532356 | 278.307360 | 351.009824 | 4.446287 | 0.92128376 | 1.080985
| | 02/14/1945 | 202.849875 | 1.05131133 | 0.12568465 | 280.010193 | 349.965677 | 4.351149 | 0.91917763 | 1.077948
| | 02/22/1974 | 168.813727 | 1.05180382 | 0.12598816 | 279.593592 | 349.492239 | 4.337748 | 0.91928899 | 1.078705
| | 03/02/2003 | 101.104154 | 1.05482359 | 0.12679951 | 282.746037 | 348.896778 | 4.308152 | 0.92107247 | 1.083354
| | 03/09/2032 | 343.460934 | 1.17674763 | 0.18108626 | 316.530168 | 347.859610 | 2.752710 | 0.96365481 | 1.276514
| | 03/17/2061 | 249.876578 | 1.17649514 | 0.18106664 | 317.190613 | 347.014254 | 2.754349 | 0.96347111 | 1.276103
| | 03/25/2090 | 179.085038 | 1.16479766 | 0.17581160 | 315.430818 | 346.105732 | 2.740178 | 0.96001272 | 1.257119
| | 04/03/2119 | 208.623135 | 1.16427360 | 0.17566541 | 315.749677 | 345.904938 | 2.737605 | 0.95975100 | 1.256271
| | 04/10/2148 | 234.563042 | 1.16689125 | 0.17669570 | 317.188625 | 344.547184 | 2.729411 | 0.96070659 | 1.260510
| | 04/18/2177 | 250.851008 | 1.16630924 | 0.17631814 | 317.550268 | 343.987879 | 2.732629 | 0.96066777 | 1.259567
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|