|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2016 UT149
| | Group | Aten
| | Absolute magnitude | 32.98
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 5.60·102
| | Number of observations | 21
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/22/2016 02:38:24 PM | Earth | 0.000906 | 135 472
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 247.325672
| | a – orbit major semiaxis (astronomical units) | 0.98094951
| | e – orbit eccentricity | 0.20982587
| | ω – orbit ascending node-perihelion angle (degrees) | 106.801205
| | Ω – longitude of orbit ascending node (degrees) | 28.572817
| | i – orbit inclination to the ecliptic plane (degrees) | 2.725573
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 232.968067 | 0.90973501 | 0.21815424 | 123.787373 | 31.227424 | 3.426731 | 0.71127245 | 0.867707
| | 01/21/1858 | 16.239632 | 0.91078290 | 0.21853361 | 124.054992 | 30.749680 | 3.395727 | 0.71174623 | 0.869206
| | 01/29/1887 | 75.045404 | 0.92165076 | 0.21891406 | 120.778320 | 31.213807 | 3.410731 | 0.71988845 | 0.884810
| | 02/07/1916 | 11.108858 | 0.92371100 | 0.22088539 | 120.323925 | 31.651265 | 3.338994 | 0.71967674 | 0.887779
| | 02/14/1945 | 263.798343 | 0.93348244 | 0.21344537 | 118.073378 | 30.571748 | 3.819535 | 0.73423493 | 0.901903
| | 02/22/1974 | 317.429980 | 0.93242273 | 0.21381592 | 118.956881 | 30.068482 | 3.809432 | 0.73305591 | 0.900368
| | 03/02/2003 | 268.658633 | 0.93988355 | 0.21168098 | 117.145417 | 29.549868 | 3.839352 | 0.74092807 | 0.911196
| | 03/09/2032 | 217.503205 | 0.98097607 | 0.20979280 | 106.799948 | 28.558922 | 2.725025 | 0.77517435 | 0.971602
| | 03/17/2061 | 156.007251 | 0.98313708 | 0.21017331 | 107.550000 | 27.684165 | 2.687549 | 0.77650791 | 0.974814
| | 03/25/2090 | 71.910136 | 0.98495384 | 0.21018749 | 107.247189 | 26.855775 | 2.652271 | 0.77792887 | 0.977517
| | 04/03/2119 | 320.373297 | 0.98497565 | 0.21072687 | 107.652557 | 26.764120 | 2.646548 | 0.77741482 | 0.977550
| | 04/10/2148 | 221.317609 | 0.98312435 | 0.21078688 | 108.569710 | 26.130391 | 2.623602 | 0.77589464 | 0.974795
| | 04/18/2177 | 122.835691 | 0.98698053 | 0.21084817 | 108.744923 | 25.131318 | 2.559899 | 0.77887749 | 0.980536
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|