|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2024 TK22
| | Group | Apollo
| | Absolute magnitude | 29.90
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 3.94·104
| | Number of observations | 22
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/15/2024 09:07:12 AM | Earth | 0.000951 | 142 337
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 323.186409
| | a – orbit major semiaxis (astronomical units) | 1.42691035
| | e – orbit eccentricity | 0.38313465
| | ω – orbit ascending node-perihelion angle (degrees) | 235.135115
| | Ω – longitude of orbit ascending node (degrees) | 201.978857
| | i – orbit inclination to the ecliptic plane (degrees) | 10.866386
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 109.774911 | 1.45649086 | 0.38843466 | 230.246251 | 203.560637 | 11.226976 | 0.89073933 | 1.757771
| | 01/21/1858 | 294.159688 | 1.45580701 | 0.38833552 | 230.563400 | 203.352414 | 11.221191 | 0.89046544 | 1.756533
| | 01/29/1887 | 94.240625 | 1.46433961 | 0.38975775 | 229.956933 | 203.106412 | 11.317523 | 0.89360190 | 1.771998
| | 02/07/1916 | 230.778610 | 1.46388559 | 0.38979783 | 230.314581 | 202.858718 | 11.315023 | 0.89326616 | 1.771174
| | 02/14/1945 | 6.343849 | 1.46505271 | 0.39001747 | 230.534568 | 202.654150 | 11.303268 | 0.89365656 | 1.773293
| | 02/22/1974 | 138.629207 | 1.46535564 | 0.39032492 | 230.836067 | 202.410004 | 11.292973 | 0.89339082 | 1.773843
| | 03/02/2003 | 268.749071 | 1.46510108 | 0.39016786 | 231.155778 | 202.207362 | 11.289599 | 0.89346572 | 1.773381
| | 03/09/2032 | 97.325175 | 1.42705865 | 0.38343047 | 235.182397 | 201.947837 | 10.865183 | 0.87988088 | 1.704760
| | 03/17/2061 | 105.876814 | 1.42664283 | 0.38319904 | 235.502128 | 201.719987 | 10.862813 | 0.87995467 | 1.704015
| | 03/25/2090 | 115.464564 | 1.42717129 | 0.38342347 | 235.757772 | 201.502843 | 10.858082 | 0.87996031 | 1.704962
| | 04/03/2119 | 110.341503 | 1.43013161 | 0.38431048 | 235.903170 | 201.264028 | 10.832484 | 0.88051705 | 1.710270
| | 04/10/2148 | 98.406483 | 1.43040772 | 0.38430601 | 236.205450 | 201.042399 | 10.829606 | 0.88069343 | 1.710765
| | 04/18/2177 | 78.052044 | 1.43374763 | 0.38539794 | 236.309564 | 200.767655 | 10.800217 | 0.88118425 | 1.716760
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|