|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2024 XS16
| | Group | Apollo
| | Absolute magnitude | 30.43
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 1.90·104
| | Number of observations | 42
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 12/11/2024 10:19:12 PM | Earth | 0.000324 | 48 472
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 172.896489
| | a – orbit major semiaxis (astronomical units) | 2.00874256
| | e – orbit eccentricity | 0.66149275
| | ω – orbit ascending node-perihelion angle (degrees) | 257.333459
| | Ω – longitude of orbit ascending node (degrees) | 259.790801
| | i – orbit inclination to the ecliptic plane (degrees) | 4.753889
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 229.183973 | 2.14202975 | 0.67617305 | 238.489414 | 274.178960 | 6.503926 | 0.69364696 | 3.135009
| | 01/21/1858 | 321.618409 | 2.14641553 | 0.67433754 | 241.793979 | 271.229851 | 6.343465 | 0.69900697 | 3.144643
| | 01/29/1887 | 47.992966 | 2.14143009 | 0.67833420 | 242.732075 | 270.365536 | 6.311261 | 0.68882482 | 3.133693
| | 02/07/1916 | 135.023807 | 2.14576267 | 0.67543933 | 245.813241 | 267.585974 | 6.185508 | 0.69643017 | 3.143208
| | 02/14/1945 | 215.412582 | 2.14413158 | 0.67988369 | 247.989568 | 265.557456 | 6.131308 | 0.68637149 | 3.139625
| | 02/22/1974 | 292.572642 | 2.14886458 | 0.67665508 | 249.997661 | 263.656018 | 6.066860 | 0.69482445 | 3.150026
| | 03/02/2003 | 12.145068 | 2.14426583 | 0.67728293 | 253.466912 | 260.594646 | 5.984428 | 0.69199119 | 3.139920
| | 03/09/2032 | 179.930941 | 2.00842581 | 0.66168103 | 257.413791 | 259.704290 | 4.753507 | 0.67948856 | 2.846324
| | 03/17/2061 | 244.000347 | 2.01325806 | 0.65720909 | 259.659253 | 257.660384 | 4.727406 | 0.69012656 | 2.856602
| | 03/25/2090 | 302.118205 | 2.01070484 | 0.66011170 | 262.109086 | 255.535493 | 4.705854 | 0.68341504 | 2.851170
| | 04/03/2119 | 8.246376 | 2.01296152 | 0.65959014 | 263.060647 | 254.478586 | 4.697848 | 0.68523195 | 2.855971
| | 04/10/2148 | 61.719586 | 2.01404405 | 0.65747272 | 266.067306 | 251.860364 | 4.685342 | 0.68986503 | 2.858275
| | 04/18/2177 | 126.153504 | 2.00794202 | 0.66165457 | 267.814870 | 250.270894 | 4.680994 | 0.67937801 | 2.845295
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|