|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2025 HH
| | Group | Aten
| | Absolute magnitude | 30.74
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 1.24·104
| | Number of observations | 22
| | Arc length (days) | 3
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/17/2025 11:16:48 PM | Earth | 0.000188 | 28 062
| | 04/17/2045 01:48:00 PM | Moon | 0.000685 | 102 443
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 212.662137
| | a – orbit major semiaxis (astronomical units) | 0.91126622
| | e – orbit eccentricity | 0.25505735
| | ω – orbit ascending node-perihelion angle (degrees) | 233.693926
| | Ω – longitude of orbit ascending node (degrees) | 207.680754
| | i – orbit inclination to the ecliptic plane (degrees) | 7.641457
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 357.526192 | 0.99372543 | 0.17723401 | 255.754900 | 209.784436 | 11.450387 | 0.81760349 | 0.990604
| | 01/21/1858 | 121.009694 | 0.99237163 | 0.17668498 | 255.579250 | 209.321697 | 11.483456 | 0.81703447 | 0.988581
| | 01/29/1887 | 245.531732 | 0.99255091 | 0.17670461 | 255.745366 | 209.193758 | 11.484849 | 0.81716259 | 0.988849
| | 02/07/1916 | 12.131297 | 0.99397201 | 0.17661881 | 256.380233 | 209.031716 | 11.480420 | 0.81841785 | 0.990973
| | 02/14/1945 | 279.506228 | 1.00651038 | 0.17587888 | 260.472304 | 208.748440 | 11.444315 | 0.82948646 | 1.009783
| | 02/22/1974 | 189.692033 | 1.00630303 | 0.17596786 | 260.670710 | 208.616628 | 11.446041 | 0.82922604 | 1.009471
| | 03/02/2003 | 95.001776 | 1.00662535 | 0.17585974 | 260.893619 | 208.493850 | 11.448253 | 0.82960048 | 1.009956
| | 03/09/2032 | 72.009264 | 0.91124893 | 0.25516041 | 233.734326 | 207.650406 | 7.642284 | 0.67873428 | 0.869874
| | 03/17/2061 | 350.021950 | 0.92986953 | 0.25151514 | 239.265542 | 207.088806 | 7.178848 | 0.69599327 | 0.896672
| | 03/25/2090 | 112.203574 | 0.93042484 | 0.25205865 | 239.453800 | 206.597194 | 7.176308 | 0.69590321 | 0.897475
| | 04/03/2119 | 252.790040 | 0.92628665 | 0.25366990 | 238.899021 | 206.146120 | 7.136769 | 0.69131561 | 0.891495
| | 04/10/2148 | 30.762268 | 0.93013321 | 0.25717627 | 239.030305 | 205.448767 | 7.054935 | 0.69092502 | 0.897053
| | 04/18/2177 | 117.453582 | 0.93262081 | 0.25805480 | 239.450068 | 204.841169 | 7.031557 | 0.69195354 | 0.900655
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|