|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2025 UX18
| | Group | Aten
| | Absolute magnitude | 30.29
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 2.30·104
| | Number of observations | 18
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/30/2025 04:19:12 AM | Earth | 0.000315 | 47 169
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 342.951049
| | a – orbit major semiaxis (astronomical units) | 0.93025650
| | e – orbit eccentricity | 0.19864734
| | ω – orbit ascending node-perihelion angle (degrees) | 59.672272
| | Ω – longitude of orbit ascending node (degrees) | 216.565556
| | i – orbit inclination to the ecliptic plane (degrees) | 6.832736
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 272.970916 | 0.83547591 | 0.25657417 | 30.643530 | 220.625759 | 6.284535 | 0.62111438 | 0.763663
| | 01/21/1858 | 244.571204 | 0.83800255 | 0.25478591 | 31.639933 | 219.966219 | 6.312728 | 0.62449131 | 0.767129
| | 01/29/1887 | 191.202361 | 0.83743769 | 0.25449462 | 31.991615 | 219.516283 | 6.318486 | 0.62431430 | 0.766354
| | 02/07/1916 | 132.461240 | 0.83790477 | 0.25488566 | 32.407793 | 218.797153 | 6.315496 | 0.62433485 | 0.766995
| | 02/14/1945 | 106.398488 | 0.83516017 | 0.25681140 | 32.135398 | 218.311858 | 6.302279 | 0.62068151 | 0.763230
| | 02/22/1974 | 121.470046 | 0.83427656 | 0.25743657 | 32.338877 | 217.776962 | 6.295686 | 0.61950327 | 0.762019
| | 03/02/2003 | 176.082513 | 0.83242547 | 0.25904623 | 32.443486 | 217.193822 | 6.280393 | 0.61678879 | 0.759484
| | 03/09/2032 | 130.372385 | 0.93015761 | 0.19875735 | 59.731399 | 216.518402 | 6.834553 | 0.74528195 | 0.897089
| | 03/17/2061 | 253.182933 | 0.93037021 | 0.19838753 | 60.339774 | 216.005793 | 6.832873 | 0.74579637 | 0.897396
| | 03/25/2090 | 14.820167 | 0.93044977 | 0.19842743 | 60.808548 | 215.533506 | 6.837575 | 0.74582301 | 0.897511
| | 04/03/2119 | 145.053947 | 0.92961726 | 0.19888860 | 60.941537 | 215.050474 | 6.836213 | 0.74472698 | 0.896307
| | 04/10/2148 | 308.053234 | 0.92758890 | 0.19953216 | 60.993986 | 214.444101 | 6.825814 | 0.74250508 | 0.893375
| | 04/18/2177 | 164.706182 | 0.92276166 | 0.20437871 | 60.109126 | 213.997373 | 6.572257 | 0.73416883 | 0.886411
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|