Asteroid Orbit Initial Data
2007 VD8
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/04/2008 | 35.090735 | 2.27935715 | 0.59301957 | 317.543890 | 43.595250 | 3.054576 | ||||||
| 05/14/2008 | 63.728128 | 2.27939683 | 0.59305218 | 317.545897 | 43.591856 | 3.054534 | ||||||
| 08/22/2008 | 92.365055 | 2.27937548 | 0.59310126 | 317.548779 | 43.586657 | 3.054579 | ||||||
| 11/30/2008 | 120.998035 | 2.27933597 | 0.59317498 | 317.554118 | 43.580424 | 3.054713 | ||||||
| 03/10/2009 | 149.631644 | 2.27929071 | 0.59323452 | 317.559642 | 43.575809 | 3.054873 | ||||||
| 06/18/2009 | 178.266761 | 2.27914932 | 0.59334100 | 317.566432 | 43.570521 | 3.055131 | ||||||
| 01/04/2010 | 235.534475 | 2.27884705 | 0.59349997 | 317.584810 | 43.563977 | 3.055643 | ||||||
| 04/14/2010 | 264.173914 | 2.27865043 | 0.59355974 | 317.594000 | 43.563038 | 3.055787 | ||||||
| 07/23/2010 | 292.821894 | 2.27847557 | 0.59360291 | 317.601916 | 43.562815 | 3.055933 | ||||||
| 10/31/2010 | 321.473450 | 2.27823303 | 0.59362846 | 317.611799 | 43.563065 | 3.056007 | ||||||
| 02/08/2011 | 350.135991 | 2.27828490 | 0.59364472 | 317.612969 | 43.562394 | 3.055982 | ||||||
| 05/19/2011 | 18.797454 | 2.27832936 | 0.59365645 | 317.608442 | 43.562288 | 3.055986 | ||||||
| 08/27/2011 | 47.463709 | 2.27817500 | 0.59362027 | 317.607529 | 43.562186 | 3.055983 | ||||||
| 12/05/2011 | 76.125828 | 2.27823652 | 0.59358145 | 317.611764 | 43.562381 | 3.055980 | ||||||
| 03/14/2012 | 104.783975 | 2.27838806 | 0.59350036 | 317.615866 | 43.565200 | 3.055938 | ||||||
| 06/22/2012 | 133.442739 | 2.27849200 | 0.59342500 | 317.616502 | 43.567706 | 3.055870 | ||||||
| 01/08/2013 | 190.746786 | 2.27882000 | 0.59321000 | 317.613135 | 43.574921 | 3.055516 | ||||||
| 04/18/2013 | 219.397806 | 2.27896200 | 0.59311300 | 317.607122 | 43.578790 | 3.055212 | ||||||
| 07/27/2013 | 248.048759 | 2.27912100 | 0.59302300 | 317.599597 | 43.581317 | 3.054922 | ||||||
| 05/23/2014 | 325.861541 | 2.29702559 | 0.59373597 | 43.580489 | 318.636550 | 3.154607 | ||||||
| ||||||||||||
Return to objects selection