Asteroid Orbit Initial Data
2022 AG6
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05/01/2022 | 54.290132 | 1.41842753 | 0.29283109 | 160.549452 | 327.196624 | 1.211067 | ||||||
| 08/09/2022 | 112.647936 | 1.41835200 | 0.29282000 | 160.546018 | 327.191116 | 1.211062 | ||||||
| 11/17/2022 | 171.004723 | 1.41835700 | 0.29279700 | 160.540505 | 327.192202 | 1.211025 | ||||||
| 02/25/2023 | 229.360044 | 1.41844600 | 0.29272400 | 160.532453 | 327.192704 | 1.210878 | ||||||
| 06/05/2023 | 287.699126 | 1.41851200 | 0.29262900 | 160.534265 | 327.183723 | 1.210573 | ||||||
| 09/13/2023 | 346.032380 | 1.41843700 | 0.29257900 | 160.545503 | 327.176140 | 1.210528 | ||||||
| 12/22/2023 | 44.368852 | 1.41851300 | 0.29261200 | 160.551648 | 327.175343 | 1.210492 | ||||||
| 03/31/2024 | 102.704746 | 1.41852100 | 0.29262800 | 160.556887 | 327.170544 | 1.210489 | ||||||
| 07/09/2024 | 161.046561 | 1.41846200 | 0.29267900 | 160.557250 | 327.166157 | 1.210566 | ||||||
| 10/17/2024 | 219.393136 | 1.41842300 | 0.29271800 | 160.555934 | 327.165687 | 1.210602 | ||||||
| 01/25/2025 | 277.743206 | 1.41841200 | 0.29275600 | 160.554415 | 327.165909 | 1.210630 | ||||||
| 05/05/2025 | 336.092179 | 1.41844900 | 0.29275000 | 160.551109 | 327.161664 | 1.210616 | ||||||
| 08/13/2025 | 34.438609 | 1.41838500 | 0.29271500 | 160.548580 | 327.160624 | 1.210626 | ||||||
| 11/21/2025 | 92.770593 | 1.41847600 | 0.29271800 | 160.562653 | 327.158075 | 1.210619 | ||||||
| 03/01/2026 | 151.100619 | 1.41851600 | 0.29271100 | 160.570690 | 327.156779 | 1.210643 | ||||||
| 06/09/2026 | 209.427676 | 1.41850600 | 0.29271900 | 160.577390 | 327.156561 | 1.210635 | ||||||
| 09/17/2026 | 267.761683 | 1.41847700 | 0.29273200 | 160.582432 | 327.156181 | 1.210596 | ||||||
| ||||||||||||
Return to objects selection