Asteroid Orbit Initial Data
2024 SZ4
| Date | M | a | e | ω | Ω | i | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/17/2024 | 1.319525 | 2.84531137 | 0.58597146 | 163.322095 | 225.492148 | 18.161576 | ||||||
| 01/25/2025 | 23.709261 | 2.69591700 | 0.56483200 | 163.292392 | 225.253167 | 17.816267 | ||||||
| 05/05/2025 | 45.993388 | 2.69533200 | 0.56479500 | 163.280435 | 225.249899 | 17.816121 | ||||||
| 08/13/2025 | 68.281711 | 2.69500000 | 0.56478400 | 163.274189 | 225.246324 | 17.816445 | ||||||
| 11/21/2025 | 90.572269 | 2.69484500 | 0.56475200 | 163.270533 | 225.245756 | 17.816540 | ||||||
| 03/01/2026 | 112.865496 | 2.69474400 | 0.56472100 | 163.266507 | 225.245641 | 17.816577 | ||||||
| 06/09/2026 | 135.161019 | 2.69471500 | 0.56467400 | 163.261700 | 225.246711 | 17.816121 | ||||||
| 09/17/2026 | 157.458556 | 2.69466400 | 0.56466300 | 163.256146 | 225.246806 | 17.816090 | ||||||
| ||||||||||||
Return to objects selection