|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 1990 SM
| Number | 382395
| Group | Apollo
| Absolute magnitude | 16.46
| Approximate diameter (m) | 1 400
| Approximate mass (kg) | 4.57·1012
| Number of observations | 186
| Arc length (days) | 13246
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
03/07/1838 04:03:22 AM | Venus | 0.000953 | 142 588
|
|
Details...
|
|
Orbit initial data
Date of initial data | 07/09/2024
| M – mean anomaly (degrees) | 49.674806
| a – orbit major semiaxis (astronomical units) | 2.10574155
| e – orbit eccentricity | 0.76395302
| ω – orbit ascending node-perihelion angle (degrees) | 107.698713
| Ω – longitude of orbit ascending node (degrees) | 136.198994
| i – orbit inclination to the ecliptic plane (degrees) | 11.613368
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 27.664098 | 2.15070951 | 0.76681955 | 90.424199 | 152.342962 | 10.909065 | 0.50150342 | 3.154084
| 01/21/1858 | 179.635832 | 2.09943427 | 0.76692652 | 92.085482 | 151.037674 | 11.123584 | 0.48932246 | 3.041964
| 01/29/1887 | 21.679025 | 2.09648800 | 0.76806915 | 97.042743 | 146.401774 | 11.218667 | 0.48624025 | 3.035563
| 02/07/1916 | 209.228423 | 2.10516210 | 0.76361306 | 99.075491 | 144.464334 | 11.251316 | 0.49763283 | 3.054421
| 02/14/1945 | 25.543435 | 2.10571295 | 0.76312346 | 99.844847 | 143.652915 | 11.272730 | 0.49879399 | 3.055620
| 02/22/1974 | 213.151782 | 2.09845449 | 0.76755406 | 101.747821 | 141.822674 | 11.354529 | 0.48777724 | 3.039835
| 03/02/2003 | 50.063208 | 2.10138506 | 0.76585673 | 106.932847 | 136.932372 | 11.574553 | 0.49202518 | 3.046205
| 03/09/2032 | 231.441456 | 2.10827002 | 0.76263047 | 108.032901 | 135.883352 | 11.626844 | 0.50043907 | 3.061188
| 03/17/2061 | 47.292978 | 2.10315573 | 0.76488612 | 108.958840 | 134.912174 | 11.691558 | 0.49448110 | 3.050056
| 03/25/2090 | 238.147806 | 2.09651125 | 0.76907288 | 111.865492 | 132.159697 | 11.899004 | 0.48414131 | 3.035613
| 04/03/2119 | 66.650411 | 2.10447395 | 0.76569346 | 114.995096 | 129.246359 | 12.123398 | 0.49309201 | 3.052924
| 04/10/2148 | 239.184256 | 2.10927144 | 0.76235942 | 115.933105 | 128.312461 | 12.196650 | 0.50124849 | 3.063369
| 04/18/2177 | 56.306925 | 2.10435018 | 0.76482395 | 116.857337 | 127.389013 | 12.288786 | 0.49489277 | 3.052654
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|