|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 1990 SM
| Number | 382395
| Group | Apollo
| Absolute magnitude | 16.43
| Approximate diameter (m) | 1 400
| Approximate mass (kg) | 4.76·1012
| Number of observations | 174
| Arc length (days) | 12847
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
03/07/1838 04:04:48 AM | Venus | 0.000945 | 141 427
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 248.344516
| a – orbit major semiaxis (astronomical units) | 2.10522192
| e – orbit eccentricity | 0.76386281
| ω – orbit ascending node-perihelion angle (degrees) | 107.684716
| Ω – longitude of orbit ascending node (degrees) | 136.211798
| i – orbit inclination to the ecliptic plane (degrees) | 11.612997
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 27.616851 | 2.15064538 | 0.76681912 | 90.431637 | 152.338171 | 10.906167 | 0.50148938 | 3.153943
| 01/21/1858 | 179.635697 | 2.09943420 | 0.76692659 | 92.085371 | 151.037777 | 11.123591 | 0.48932229 | 3.041964
| 01/29/1887 | 21.679080 | 2.09648792 | 0.76806921 | 97.042634 | 146.401873 | 11.218673 | 0.48624010 | 3.035562
| 02/07/1916 | 209.228471 | 2.10516213 | 0.76361313 | 99.075384 | 144.464430 | 11.251321 | 0.49763269 | 3.054421
| 02/14/1945 | 25.543429 | 2.10571297 | 0.76312354 | 99.844741 | 143.653010 | 11.272734 | 0.49879384 | 3.055620
| 02/22/1974 | 213.151751 | 2.09845447 | 0.76755413 | 101.747719 | 141.822766 | 11.354533 | 0.48777708 | 3.039834
| 03/02/2003 | 50.063209 | 2.10138506 | 0.76585679 | 106.932748 | 136.932460 | 11.574556 | 0.49202503 | 3.046205
| 03/09/2032 | 231.441479 | 2.10827001 | 0.76263054 | 108.032803 | 135.883439 | 11.626846 | 0.50043892 | 3.061188
| 03/17/2061 | 47.292976 | 2.10315574 | 0.76488619 | 108.958744 | 134.912259 | 11.691561 | 0.49448095 | 3.050056
| 03/25/2090 | 238.147773 | 2.09651126 | 0.76907295 | 111.865399 | 132.159779 | 11.899006 | 0.48414116 | 3.035613
| 04/03/2119 | 66.650139 | 2.10447409 | 0.76569354 | 114.995005 | 129.246437 | 12.123397 | 0.49309188 | 3.052924
| 04/10/2148 | 239.183702 | 2.10927145 | 0.76235952 | 115.933013 | 128.312540 | 12.196648 | 0.50124828 | 3.063369
| 04/18/2177 | 56.306415 | 2.10435014 | 0.76482408 | 116.857257 | 127.389082 | 12.288785 | 0.49489249 | 3.052654
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|