|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 1994 ES1
| | Group | Apollo
| | Absolute magnitude | 28.55
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 2.55·105
| | Number of observations | 10
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 03/15/1971 09:57:36 AM | Moon | 0.000211 | 31 517
| | 03/15/1994 10:03:22 PM | Moon | 0.000890 | 133 076
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 11/21/2025
| | M – mean anomaly (degrees) | 220.381969
| | a – orbit major semiaxis (astronomical units) | 1.42174423
| | e – orbit eccentricity | 0.59253806
| | ω – orbit ascending node-perihelion angle (degrees) | 279.527489
| | Ω – longitude of orbit ascending node (degrees) | 352.537537
| | i – orbit inclination to the ecliptic plane (degrees) | 0.903922
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 296.157340 | 1.43405047 | 0.59315702 | 273.741431 | 357.656200 | 1.364376 | 0.58343337 | 1.717304
| | 01/21/1858 | 341.914615 | 1.42017268 | 0.59160883 | 274.917579 | 357.033260 | 1.425373 | 0.57998599 | 1.692436
| | 01/29/1887 | 45.060793 | 1.41828314 | 0.59137985 | 275.657907 | 356.299420 | 1.410229 | 0.57953906 | 1.689060
| | 02/07/1916 | 105.178311 | 1.41761836 | 0.59168493 | 276.717972 | 355.234516 | 1.320342 | 0.57883494 | 1.687872
| | 02/14/1945 | 173.828537 | 1.41826124 | 0.59187602 | 277.207267 | 354.805367 | 1.307285 | 0.57882642 | 1.689021
| | 02/22/1974 | 253.170553 | 1.39218950 | 0.58931521 | 279.554604 | 353.753645 | 1.159040 | 0.57175105 | 1.642662
| | 03/02/2003 | 73.660848 | 1.42136072 | 0.59256811 | 279.111201 | 352.923604 | 0.906923 | 0.57910768 | 1.694560
| | 03/09/2032 | 118.100564 | 1.42162063 | 0.59257234 | 279.629663 | 352.456968 | 0.903309 | 0.57920757 | 1.695025
| | 03/17/2061 | 168.417930 | 1.42054124 | 0.59235116 | 281.234845 | 350.943833 | 0.882641 | 0.57908198 | 1.693095
| | 03/25/2090 | 228.275623 | 1.41706703 | 0.59191386 | 282.337133 | 350.035225 | 0.869903 | 0.57828541 | 1.686888
| | 04/03/2119 | 304.561669 | 1.41623214 | 0.59186247 | 283.058835 | 349.381327 | 0.860469 | 0.57801749 | 1.685397
| | 04/10/2148 | 21.210082 | 1.41668139 | 0.59166783 | 284.008608 | 348.534602 | 0.853269 | 0.57847659 | 1.686199
| | 04/18/2177 | 105.369653 | 1.41387637 | 0.59136993 | 284.980286 | 347.684532 | 0.838294 | 0.57775240 | 1.681194
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|