|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2002 JE9
| | Number | 612358
| | Group | Apollo
| | Absolute magnitude | 21.40
| | Approximate diameter (m) | 140
| | Approximate mass (kg) | 4.96·109
| | Number of observations | 254
| | Arc length (days) | 8029
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 04/09/1862 08:36:58 PM | Moon | 0.000296 | 44 225
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 11/21/2025
| | M – mean anomaly (degrees) | 199.889779
| | a – orbit major semiaxis (astronomical units) | 1.06592934
| | e – orbit eccentricity | 0.41655332
| | ω – orbit ascending node-perihelion angle (degrees) | 255.908988
| | Ω – longitude of orbit ascending node (degrees) | 199.820195
| | i – orbit inclination to the ecliptic plane (degrees) | 8.773032
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 348.959425 | 1.04292192 | 0.41674739 | 250.053373 | 201.826017 | 9.211631 | 0.60828693 | 1.065070
| | 01/21/1858 | 76.802677 | 1.04332550 | 0.41666666 | 250.233862 | 201.583341 | 9.241199 | 0.60860655 | 1.065689
| | 01/29/1887 | 349.095326 | 1.05773091 | 0.41635368 | 252.133123 | 201.321837 | 9.221586 | 0.61734075 | 1.087836
| | 02/07/1916 | 228.492165 | 1.05832232 | 0.41662726 | 252.305750 | 201.059583 | 9.224620 | 0.61739639 | 1.088748
| | 02/14/1945 | 97.735961 | 1.05945873 | 0.41667919 | 252.689007 | 200.813178 | 9.227941 | 0.61800433 | 1.090503
| | 02/22/1974 | 265.658770 | 1.07344088 | 0.41872337 | 254.430800 | 200.510227 | 8.840114 | 0.62396610 | 1.112161
| | 03/02/2003 | 342.936308 | 1.06769185 | 0.41661453 | 255.329541 | 200.186444 | 8.826673 | 0.62287592 | 1.103239
| | 03/09/2032 | 99.812314 | 1.06612472 | 0.41662790 | 255.973469 | 199.753375 | 8.781108 | 0.62194742 | 1.100811
| | 03/17/2061 | 238.313415 | 1.06559378 | 0.41647701 | 256.126716 | 199.450968 | 8.792903 | 0.62179847 | 1.099988
| | 03/25/2090 | 18.867716 | 1.06493882 | 0.41629375 | 256.353930 | 199.131284 | 8.821175 | 0.62161144 | 1.098974
| | 04/03/2119 | 180.142711 | 1.06495782 | 0.41583280 | 256.953406 | 198.859341 | 8.789613 | 0.62211343 | 1.099004
| | 04/10/2148 | 326.266164 | 1.06492876 | 0.41606391 | 257.002464 | 198.549617 | 8.798015 | 0.62185034 | 1.098959
| | 04/18/2177 | 115.712570 | 1.06467004 | 0.41604019 | 257.297034 | 198.278941 | 8.808562 | 0.62172452 | 1.098558
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|