|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2007 UW1
| | Group | Aten
| | Absolute magnitude | 22.71
| | Approximate diameter (m) | 76
| | Approximate mass (kg) | 8.13·108
| | Number of observations | 38
| | Arc length (days) | 2239
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/19/2129 04:19:12 AM | Earth | 0.000830 | 124 144
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 310.063947
| | a – orbit major semiaxis (astronomical units) | 0.90743465
| | e – orbit eccentricity | 0.12091056
| | ω – orbit ascending node-perihelion angle (degrees) | 146.564226
| | Ω – longitude of orbit ascending node (degrees) | 25.920372
| | i – orbit inclination to the ecliptic plane (degrees) | 8.215609
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 355.488102 | 0.92267001 | 0.11054737 | 136.568493 | 29.121369 | 8.241018 | 0.82067126 | 0.886279
| | 01/21/1858 | 235.709494 | 0.92582804 | 0.10851672 | 136.200529 | 28.461420 | 8.255846 | 0.82536022 | 0.890833
| | 01/29/1887 | 77.812316 | 0.92510619 | 0.10901012 | 136.731815 | 28.133610 | 8.252880 | 0.82426026 | 0.889791
| | 02/07/1916 | 357.332232 | 0.92075813 | 0.11184542 | 139.050852 | 27.625799 | 8.242552 | 0.81777555 | 0.883525
| | 02/14/1945 | 289.526130 | 0.92187970 | 0.11066119 | 138.818963 | 27.223909 | 8.251314 | 0.81986339 | 0.885140
| | 02/22/1974 | 304.301833 | 0.90959391 | 0.11910796 | 145.082696 | 26.639715 | 8.225883 | 0.80125404 | 0.867505
| | 03/02/2003 | 100.068106 | 0.90910739 | 0.11916154 | 145.670763 | 26.208914 | 8.223807 | 0.80077675 | 0.866809
| | 03/09/2032 | 296.312168 | 0.90797953 | 0.12008609 | 146.569242 | 25.760103 | 8.219421 | 0.79894381 | 0.865196
| | 03/17/2061 | 153.729067 | 0.90605869 | 0.12226263 | 147.708662 | 25.359482 | 8.208249 | 0.79528157 | 0.862452
| | 03/25/2090 | 9.162186 | 0.90959158 | 0.11776084 | 147.033885 | 24.793583 | 8.248379 | 0.80247731 | 0.867502
| | 04/03/2119 | 163.462220 | 0.90947651 | 0.11751086 | 147.588330 | 24.373003 | 8.249774 | 0.80260315 | 0.867337
| | 04/10/2148 | 199.824386 | 0.86453633 | 0.15760419 | 167.037053 | 23.453630 | 7.949134 | 0.72828179 | 0.803851
| | 04/18/2177 | 229.938856 | 0.86674198 | 0.15769549 | 167.517794 | 22.909370 | 7.969488 | 0.73006068 | 0.806929
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|