|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2008 TS26
| | Group | Apollo
| | Absolute magnitude | 33.24
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 3.91·102
| | Number of observations | 19
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/09/2008 03:36:00 AM | Earth | 0.000092 | 13 739
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 222.422934
| | a – orbit major semiaxis (astronomical units) | 1.39725494
| | e – orbit eccentricity | 0.44950442
| | ω – orbit ascending node-perihelion angle (degrees) | 285.153082
| | Ω – longitude of orbit ascending node (degrees) | 15.895788
| | i – orbit inclination to the ecliptic plane (degrees) | 6.118121
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 169.952610 | 1.88694448 | 0.55436789 | 298.010184 | 20.233451 | 0.571872 | 0.84088305 | 2.592026
| | 01/21/1858 | 245.733001 | 1.88218977 | 0.55336609 | 302.625352 | 15.939013 | 0.541530 | 0.84064978 | 2.582235
| | 01/29/1887 | 332.435444 | 1.88169364 | 0.55359242 | 302.568478 | 16.179179 | 0.533996 | 0.84000231 | 2.581214
| | 02/07/1916 | 60.804711 | 1.88436951 | 0.55415464 | 302.740334 | 16.241292 | 0.524471 | 0.84013740 | 2.586722
| | 02/14/1945 | 139.812533 | 1.88317107 | 0.55470130 | 302.970225 | 16.167393 | 0.514424 | 0.83857362 | 2.584254
| | 02/22/1974 | 222.819419 | 1.88137900 | 0.55359432 | 302.870895 | 16.468504 | 0.501484 | 0.83985826 | 2.580566
| | 03/02/2003 | 312.301164 | 1.88011683 | 0.55445122 | 302.935926 | 16.567210 | 0.495775 | 0.83768377 | 2.577970
| | 03/09/2032 | 95.577785 | 1.39697979 | 0.44935628 | 285.197918 | 15.862762 | 6.118233 | 0.76923815 | 1.651147
| | 03/17/2061 | 300.474115 | 1.39727440 | 0.44967583 | 285.595154 | 15.534885 | 6.120182 | 0.76895388 | 1.651670
| | 03/25/2090 | 144.856120 | 1.39827931 | 0.44966359 | 286.103006 | 15.202252 | 6.113342 | 0.76952402 | 1.653452
| | 04/03/2119 | 346.686330 | 1.39782050 | 0.44949384 | 286.584268 | 14.860932 | 6.107572 | 0.76950880 | 1.652638
| | 04/10/2148 | 192.155544 | 1.39683475 | 0.44935526 | 287.015695 | 14.508052 | 6.104815 | 0.76915971 | 1.650890
| | 04/18/2177 | 36.183053 | 1.39750276 | 0.44940422 | 287.440731 | 14.214668 | 6.099511 | 0.76945912 | 1.652074
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|