|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2008 UA202
| | Group | Apollo
| | Absolute magnitude | 29.44
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 7.45·104
| | Number of observations | 16
| | Arc length (days) | 6
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 10/19/1881 02:11:02 AM | Moon | 0.000480 | 71 795
| | 10/07/2071 01:48:00 PM | Moon | 0.000749 | 112 100
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 342.487674
| | a – orbit major semiaxis (astronomical units) | 1.03326044
| | e – orbit eccentricity | 0.06854006
| | ω – orbit ascending node-perihelion angle (degrees) | 300.891942
| | Ω – longitude of orbit ascending node (degrees) | 21.152367
| | i – orbit inclination to the ecliptic plane (degrees) | 0.262348
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 98.077535 | 1.03834705 | 0.06778395 | 88.600374 | 219.657031 | 0.625099 | 0.96796378 | 1.058070
| | 01/21/1858 | 26.217901 | 1.01873491 | 0.06552681 | 117.046194 | 205.741600 | 0.382979 | 0.95198046 | 1.028235
| | 01/29/1887 | 320.688248 | 0.96459541 | 0.06737093 | 232.212620 | 33.232580 | 0.404406 | 0.89960972 | 0.947367
| | 02/07/1916 | 24.380796 | 0.98110595 | 0.06239888 | 244.106584 | 30.121890 | 0.444050 | 0.91988604 | 0.971795
| | 02/14/1945 | 357.921000 | 0.97577008 | 0.06337409 | 250.565183 | 26.546209 | 0.462899 | 0.91393153 | 0.963878
| | 02/22/1974 | 48.876816 | 0.97428979 | 0.06385140 | 249.121863 | 25.485665 | 0.457177 | 0.91208002 | 0.961685
| | 03/02/2003 | 148.366484 | 0.97087572 | 0.06514019 | 245.957368 | 24.264120 | 0.448204 | 0.90763269 | 0.956635
| | 03/09/2032 | 131.672934 | 1.04593119 | 0.07386335 | 309.929536 | 19.991943 | 0.250806 | 0.96867521 | 1.069683
| | 03/17/2061 | 127.491874 | 1.05317565 | 0.07524828 | 323.839990 | 358.237901 | 0.221534 | 0.97392599 | 1.080816
| | 03/25/2090 | 260.877286 | 1.11488593 | 0.11004292 | 149.703625 | 197.015721 | 0.549637 | 0.99220062 | 1.177189
| | 04/03/2119 | 125.448630 | 1.11525086 | 0.10921016 | 173.137745 | 170.331437 | 0.772403 | 0.99345414 | 1.177767
| | 04/10/2148 | 281.334339 | 1.13282074 | 0.12006205 | 300.906150 | 44.567215 | 0.352286 | 0.99681196 | 1.205709
| | 04/18/2177 | 305.868349 | 1.13230376 | 0.11975076 | 300.731700 | 44.695291 | 0.350204 | 0.99670952 | 1.204883
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|