|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2008 US
| Group | Apollo
| Absolute magnitude | 31.57
| Approximate diameter (m) | 1
| Approximate mass (kg) | 3.93·103
| Number of observations | 15
| Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/20/2008 11:16:48 PM | Earth | 0.000209 | 31 255
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 180.825226
| a – orbit major semiaxis (astronomical units) | 1.42397747
| e – orbit eccentricity | 0.54509109
| ω – orbit ascending node-perihelion angle (degrees) | 90.526524
| Ω – longitude of orbit ascending node (degrees) | 207.689003
| i – orbit inclination to the ecliptic plane (degrees) | 5.653498
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 178.014592 | 1.52825910 | 0.56337876 | 90.354568 | 211.892522 | 3.127665 | 0.66727039 | 1.889279
| 01/21/1858 | 323.622495 | 1.52427503 | 0.56267857 | 90.894561 | 211.298984 | 3.145830 | 0.66659814 | 1.881896
| 01/29/1887 | 120.974853 | 1.52233823 | 0.56261035 | 91.777577 | 210.504557 | 3.150427 | 0.66585498 | 1.878310
| 02/07/1916 | 282.014490 | 1.52252160 | 0.56262284 | 92.284281 | 210.062125 | 3.153169 | 0.66591617 | 1.878650
| 02/14/1945 | 86.456202 | 1.52266949 | 0.56287708 | 93.019739 | 209.436453 | 3.158689 | 0.66559373 | 1.878923
| 02/22/1974 | 240.081274 | 1.52613585 | 0.56346311 | 93.561673 | 208.828150 | 3.130304 | 0.66621459 | 1.885343
| 03/02/2003 | 28.156621 | 1.52454569 | 0.56357841 | 94.365169 | 208.086963 | 3.132932 | 0.66534465 | 1.882397
| 03/09/2032 | 307.123181 | 1.42375014 | 0.54508678 | 90.660417 | 207.574054 | 5.655115 | 0.64768277 | 1.698835
| 03/17/2061 | 346.840261 | 1.42213971 | 0.54497059 | 91.197564 | 207.120882 | 5.654761 | 0.64711539 | 1.695954
| 03/25/2090 | 341.117639 | 1.42991060 | 0.54666140 | 92.047589 | 206.565089 | 5.230150 | 0.64823367 | 1.709873
| 04/03/2119 | 325.893338 | 1.43045981 | 0.54668704 | 92.589546 | 206.073683 | 5.227266 | 0.64844596 | 1.710859
| 04/10/2148 | 312.935016 | 1.42970796 | 0.54660777 | 93.121622 | 205.608007 | 5.232933 | 0.64821848 | 1.709510
| 04/18/2177 | 304.229254 | 1.42909732 | 0.54650467 | 93.692106 | 205.139876 | 5.232376 | 0.64808896 | 1.708415
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|