|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2008 WL64
| Group | Apollo
| Absolute magnitude | 18.72
| Approximate diameter (m) | 480
| Approximate mass (kg) | 2.01·1011
| Number of observations | 59
| Arc length (days) | 4889
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/06/2120 07:12:00 AM | Venus | 0.000768 | 114 913
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/01/2022
| M – mean anomaly (degrees) | 325.217124
| a – orbit major semiaxis (astronomical units) | 1.32686374
| e – orbit eccentricity | 0.72231361
| ω – orbit ascending node-perihelion angle (degrees) | 256.610046
| Ω – longitude of orbit ascending node (degrees) | 45.703974
| i – orbit inclination to the ecliptic plane (degrees) | 41.628490
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 138.004645 | 1.32693114 | 0.72015571 | 255.662898 | 47.584528 | 41.892098 | 0.37133411 | 1.528527
| 01/21/1858 | 133.819348 | 1.32667182 | 0.72043059 | 255.797619 | 47.313774 | 41.854149 | 0.37089686 | 1.528079
| 01/29/1887 | 130.735626 | 1.32671864 | 0.72077161 | 255.946703 | 47.014686 | 41.809795 | 0.37045750 | 1.528160
| 02/07/1916 | 130.596188 | 1.32620301 | 0.72106606 | 256.068543 | 46.745757 | 41.775766 | 0.36992303 | 1.527269
| 02/14/1945 | 131.864289 | 1.32597059 | 0.72138181 | 256.213220 | 46.447365 | 41.732774 | 0.36943952 | 1.526868
| 02/22/1974 | 134.224055 | 1.32603455 | 0.72176630 | 256.339593 | 46.183988 | 41.695907 | 0.36894750 | 1.526978
| 03/02/2003 | 130.887172 | 1.32688040 | 0.72218008 | 256.500720 | 45.896747 | 41.650102 | 0.36863381 | 1.528440
| 03/09/2032 | 126.636702 | 1.32672373 | 0.72246236 | 256.634304 | 45.619858 | 41.616395 | 0.36821577 | 1.528169
| 03/17/2061 | 123.534195 | 1.32668461 | 0.72269582 | 256.761027 | 45.340482 | 41.576561 | 0.36789519 | 1.528101
| 03/25/2090 | 121.751250 | 1.32630672 | 0.72296536 | 256.899846 | 45.044802 | 41.540473 | 0.36743291 | 1.527448
| 04/03/2119 | 121.175101 | 1.32639612 | 0.72322874 | 257.043899 | 44.766448 | 41.502770 | 0.36710833 | 1.527603
| 04/10/2148 | 105.264751 | 1.32792709 | 0.72214593 | 257.558124 | 44.447214 | 41.623776 | 0.36896995 | 1.530248
| 04/18/2177 | 92.529990 | 1.32785483 | 0.72245244 | 257.706827 | 44.170346 | 41.590540 | 0.36854287 | 1.530124
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|