|
|
| |
| |
|
| |
Asteroid General Data
General information
Preliminary designation | 2008 WL64
| Group | Apollo
| Absolute magnitude | 18.72
| Approximate diameter (m) | 480
| Approximate mass (kg) | 2.01·1011
| Number of observations | 63
| Arc length (days) | 4919
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/06/2120 07:10:34 AM | Venus | 0.000761 | 113 871
|
|
Details...
|
|
Orbit initial data
Date of initial data | 10/17/2024
| M – mean anomaly (degrees) | 185.604429
| a – orbit major semiaxis (astronomical units) | 1.32684349
| e – orbit eccentricity | 0.72233471
| ω – orbit ascending node-perihelion angle (degrees) | 256.602309
| Ω – longitude of orbit ascending node (degrees) | 45.693552
| i – orbit inclination to the ecliptic plane (degrees) | 41.626332
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 138.003419 | 1.32693197 | 0.72015580 | 255.662940 | 47.584534 | 41.892086 | 0.37133422 | 1.528529
| 01/21/1858 | 133.816560 | 1.32667130 | 0.72043047 | 255.797633 | 47.313778 | 41.854149 | 0.37089687 | 1.528078
| 01/29/1887 | 130.736936 | 1.32671813 | 0.72077150 | 255.946717 | 47.014690 | 41.809796 | 0.37045752 | 1.528159
| 02/07/1916 | 130.595298 | 1.32620347 | 0.72106618 | 256.068561 | 46.745764 | 41.775748 | 0.36992301 | 1.527270
| 02/14/1945 | 131.861551 | 1.32597027 | 0.72138182 | 256.213218 | 46.447370 | 41.732762 | 0.36943943 | 1.526867
| 02/22/1974 | 134.223993 | 1.32603420 | 0.72176630 | 256.339591 | 46.183994 | 41.695896 | 0.36894741 | 1.526978
| 03/02/2003 | 130.887325 | 1.32688042 | 0.72218009 | 256.500735 | 45.896752 | 41.650092 | 0.36863380 | 1.528440
| 03/09/2032 | 126.636652 | 1.32672375 | 0.72246237 | 256.634320 | 45.619863 | 41.616386 | 0.36821576 | 1.528169
| 03/17/2061 | 123.533959 | 1.32668464 | 0.72269583 | 256.761042 | 45.340487 | 41.576552 | 0.36789519 | 1.528101
| 03/25/2090 | 121.751353 | 1.32630662 | 0.72296535 | 256.899858 | 45.044807 | 41.540465 | 0.36743289 | 1.527448
| 04/03/2119 | 121.176006 | 1.32639606 | 0.72322873 | 257.043912 | 44.766453 | 41.502761 | 0.36710832 | 1.527603
| 04/10/2148 | 90.096177 | 1.33009781 | 0.72240347 | 257.625798 | 44.446957 | 41.610549 | 0.36923054 | 1.534002
| 04/18/2177 | 60.712921 | 1.33013014 | 0.72273461 | 257.761778 | 44.169399 | 41.574142 | 0.36879905 | 1.534058
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
| |
| | | | |
|