|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2009 VA
| Group | Apollo
| Absolute magnitude | 28.57
| Approximate diameter (m) | 5
| Approximate mass (kg) | 2.48·105
| Number of observations | 10
| Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
11/06/2009 09:36:00 PM | Earth | 0.000139 | 20 765
|
|
Details...
|
|
Orbit initial data
Date of initial data | 11/13/2019
| M – mean anomaly (degrees) | 356.685581
| a – orbit major semiaxis (astronomical units) | 1.15196341
| e – orbit eccentricity | 0.20969719
| ω – orbit ascending node-perihelion angle (degrees) | 237.846760
| Ω – longitude of orbit ascending node (degrees) | 224.412786
| i – orbit inclination to the ecliptic plane (degrees) | 12.198166
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 12.865130 | 1.42635209 | 0.35592354 | 221.593345 | 226.198680 | 7.310073 | 0.91867981 | 1.703494
| 01/21/1858 | 26.245966 | 1.42470798 | 0.35524330 | 222.063764 | 225.922986 | 7.314867 | 0.91859002 | 1.700550
| 01/29/1887 | 71.490992 | 1.41683864 | 0.35225994 | 222.878337 | 225.637480 | 7.372041 | 0.91774314 | 1.686480
| 02/07/1916 | 147.942533 | 1.41668757 | 0.35231535 | 223.240846 | 225.369285 | 7.367752 | 0.91756680 | 1.686210
| 02/14/1945 | 221.424191 | 1.41791658 | 0.35277468 | 223.424202 | 225.139887 | 7.356992 | 0.91771151 | 1.688405
| 02/22/1974 | 287.785482 | 1.41860745 | 0.35299919 | 223.729422 | 224.890029 | 7.349499 | 0.91784018 | 1.689639
| 03/02/2003 | 353.688261 | 1.41804024 | 0.35292204 | 224.118608 | 224.640783 | 7.351693 | 0.91758259 | 1.688626
| 03/09/2032 | 343.018361 | 1.15254472 | 0.20991315 | 237.897486 | 224.311496 | 12.196909 | 0.91061043 | 1.237335
| 03/17/2061 | 113.864812 | 1.17607852 | 0.22103378 | 234.620090 | 224.068502 | 12.016842 | 0.91612544 | 1.275425
| 03/25/2090 | 23.505749 | 1.17641756 | 0.22120189 | 234.795139 | 223.883808 | 12.018517 | 0.91619177 | 1.275977
| 04/03/2119 | 315.873770 | 1.17311915 | 0.21982735 | 235.507506 | 223.671888 | 12.036149 | 0.91523548 | 1.270614
| 04/10/2148 | 258.018598 | 1.17340020 | 0.21986570 | 235.694863 | 223.474911 | 12.038029 | 0.91540974 | 1.271071
| 04/18/2177 | 185.185358 | 1.17542981 | 0.22080401 | 235.593476 | 223.242414 | 12.023423 | 0.91589020 | 1.274370
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|