|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2012 YF8
| Group | Apollo
| Absolute magnitude | 22.15
| Approximate diameter (m) | 99
| Approximate mass (kg) | 1.76·109
| Number of observations | 32
| Arc length (days) | 21
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
05/11/2023 08:44:10 PM | Venus | 0.000718 | 107 358
|
|
Details...
|
|
Orbit initial data
Date of initial data | 02/25/2023
| M – mean anomaly (degrees) | 325.672898
| a – orbit major semiaxis (astronomical units) | 1.86785916
| e – orbit eccentricity | 0.63223955
| ω – orbit ascending node-perihelion angle (degrees) | 144.020867
| Ω – longitude of orbit ascending node (degrees) | 54.725108
| i – orbit inclination to the ecliptic plane (degrees) | 3.833125
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 317.332405 | 1.86944804 | 0.63173393 | 140.775994 | 56.973072 | 3.808473 | 0.68845429 | 2.556058
| 01/21/1858 | 88.741307 | 1.86726642 | 0.63228133 | 141.246977 | 56.631115 | 3.811026 | 0.68662871 | 2.551585
| 01/29/1887 | 222.221330 | 1.86798811 | 0.63104696 | 141.704335 | 56.353831 | 3.816394 | 0.68919989 | 2.553064
| 02/07/1916 | 352.820330 | 1.86835494 | 0.63239090 | 142.241140 | 55.972159 | 3.822920 | 0.68682428 | 2.553816
| 02/14/1945 | 125.165747 | 1.86766175 | 0.63129686 | 142.771592 | 55.637839 | 3.822362 | 0.68861275 | 2.552395
| 02/22/1974 | 258.913823 | 1.86624875 | 0.63229974 | 143.111485 | 55.356420 | 3.829397 | 0.68622016 | 2.549499
| 03/02/2003 | 29.388347 | 1.86832237 | 0.63249278 | 143.669447 | 54.968203 | 3.834395 | 0.68662196 | 2.553750
| 03/09/2032 | 156.438747 | 1.87107593 | 0.63180480 | 151.490513 | 46.896733 | 4.142229 | 0.68892117 | 2.559397
| 03/17/2061 | 278.033185 | 1.87068084 | 0.63222294 | 151.983855 | 46.593235 | 4.150081 | 0.68799350 | 2.558587
| 03/25/2090 | 37.632189 | 1.87266830 | 0.63158328 | 152.355209 | 46.384825 | 4.125834 | 0.68992231 | 2.562665
| 04/03/2119 | 155.298185 | 1.87239878 | 0.63228635 | 152.677150 | 46.149306 | 4.123456 | 0.68850659 | 2.562112
| 04/10/2148 | 270.425963 | 1.87370133 | 0.63181850 | 153.001364 | 45.942620 | 4.119328 | 0.68986217 | 2.564786
| 04/18/2177 | 26.298507 | 1.87221274 | 0.63292354 | 153.280952 | 45.742202 | 4.117085 | 0.68724522 | 2.561730
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|