|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2014 AF5
| | Group | Apollo
| | Absolute magnitude | 28.83
| | Approximate diameter (m) | 5
| | Approximate mass (kg) | 1.73·105
| | Number of observations | 25
| | Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 01/01/2014 10:00:29 AM | Moon | 0.000624 | 93 376
| | 01/01/2014 04:19:12 PM | Earth | 0.000644 | 96 288
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 144.467902
| | a – orbit major semiaxis (astronomical units) | 1.56671043
| | e – orbit eccentricity | 0.51922950
| | ω – orbit ascending node-perihelion angle (degrees) | 288.903879
| | Ω – longitude of orbit ascending node (degrees) | 100.504646
| | i – orbit inclination to the ecliptic plane (degrees) | 6.413287
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 103.953493 | 1.52509177 | 0.50861673 | 284.906447 | 102.749994 | 7.317076 | 0.74940459 | 1.883409
| | 01/21/1858 | 247.031597 | 1.52795480 | 0.50896875 | 285.374753 | 102.442366 | 7.323608 | 0.75027356 | 1.888715
| | 01/29/1887 | 9.870551 | 1.53072528 | 0.50990775 | 285.888947 | 102.124178 | 7.331257 | 0.75019660 | 1.893854
| | 02/07/1916 | 127.068889 | 1.52951306 | 0.50927591 | 286.227844 | 101.800189 | 7.345132 | 0.75056891 | 1.891605
| | 02/14/1945 | 246.950751 | 1.53018100 | 0.50964873 | 286.585545 | 101.517862 | 7.351645 | 0.75032619 | 1.892844
| | 02/22/1974 | 8.141369 | 1.53010580 | 0.50945728 | 287.011357 | 101.168376 | 7.356160 | 0.75058226 | 1.892704
| | 03/02/2003 | 124.316682 | 1.53057195 | 0.50958622 | 287.474449 | 100.837823 | 7.353509 | 0.75061359 | 1.893569
| | 03/09/2032 | 119.724435 | 1.56682250 | 0.51917771 | 289.022625 | 100.425490 | 6.415516 | 0.75336318 | 1.961238
| | 03/17/2061 | 44.648022 | 1.56695519 | 0.51921837 | 289.483874 | 100.082908 | 6.425172 | 0.75336327 | 1.961487
| | 03/25/2090 | 325.114780 | 1.56888991 | 0.51961370 | 290.055398 | 99.635442 | 6.428093 | 0.75367322 | 1.965121
| | 04/03/2119 | 245.150164 | 1.56820018 | 0.51936479 | 290.436138 | 99.356957 | 6.433752 | 0.75373223 | 1.963825
| | 04/10/2148 | 187.924911 | 1.56395317 | 0.51852213 | 290.751054 | 98.919887 | 6.427262 | 0.75300884 | 1.955853
| | 04/18/2177 | 128.556488 | 1.56463840 | 0.51873906 | 291.199226 | 98.591329 | 6.433049 | 0.75299935 | 1.957139
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|