|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2014 FA7
| | Group | Apollo
| | Absolute magnitude | 26.67
| | Approximate diameter (m) | 12
| | Approximate mass (kg) | 3.42·106
| | Number of observations | 46
| | Arc length (days) | 4
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 03/21/2103 05:47:02 PM | Moon | 0.000601 | 89 866
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 163.345421
| | a – orbit major semiaxis (astronomical units) | 1.11910937
| | e – orbit eccentricity | 0.20527206
| | ω – orbit ascending node-perihelion angle (degrees) | 289.861288
| | Ω – longitude of orbit ascending node (degrees) | 180.438502
| | i – orbit inclination to the ecliptic plane (degrees) | 5.988863
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 259.547714 | 1.11686055 | 0.20777498 | 285.448613 | 183.228914 | 5.638693 | 0.88480487 | 1.180318
| | 01/21/1858 | 110.860661 | 1.11659032 | 0.20773023 | 286.059239 | 182.854648 | 5.620115 | 0.88464075 | 1.179890
| | 01/29/1887 | 293.304148 | 1.11970269 | 0.20867145 | 287.000216 | 182.479422 | 5.618394 | 0.88605271 | 1.184826
| | 02/07/1916 | 111.738789 | 1.11987330 | 0.20877886 | 287.665216 | 182.060674 | 5.611231 | 0.88606744 | 1.185097
| | 02/14/1945 | 284.553567 | 1.12067587 | 0.20913224 | 288.191798 | 181.622216 | 5.597045 | 0.88630641 | 1.186371
| | 02/22/1974 | 101.074491 | 1.11966678 | 0.20883288 | 288.260665 | 181.340267 | 5.611566 | 0.88584354 | 1.184769
| | 03/02/2003 | 285.333156 | 1.11847032 | 0.20852145 | 288.451360 | 180.849105 | 5.603620 | 0.88524526 | 1.182871
| | 03/09/2032 | 110.835416 | 1.11949341 | 0.20544176 | 289.947488 | 180.399710 | 5.989281 | 0.88950271 | 1.184494
| | 03/17/2061 | 289.294572 | 1.12267470 | 0.20651267 | 290.804120 | 179.965399 | 5.977883 | 0.89082815 | 1.189547
| | 03/25/2090 | 72.523340 | 1.12180147 | 0.20627473 | 291.047745 | 179.553277 | 5.972516 | 0.89040218 | 1.188159
| | 04/03/2119 | 120.219540 | 1.13762111 | 0.20704391 | 295.745372 | 179.152093 | 6.380319 | 0.90208359 | 1.213381
| | 04/10/2148 | 99.208927 | 1.13727127 | 0.20696624 | 295.850797 | 178.783025 | 6.384116 | 0.90189451 | 1.212821
| | 04/18/2177 | 87.856286 | 1.13497980 | 0.20611238 | 295.920210 | 178.459446 | 6.399520 | 0.90104641 | 1.209157
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|