|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2014 JR24
| | Group | Apollo
| | Absolute magnitude | 29.28
| | Approximate diameter (m) | 4
| | Approximate mass (kg) | 9.29·104
| | Number of observations | 56
| | Arc length (days) | 7
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 05/07/2014 10:48:00 AM | Earth | 0.000713 | 106 700
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 295.675891
| | a – orbit major semiaxis (astronomical units) | 1.06707376
| | e – orbit eccentricity | 0.11854157
| | ω – orbit ascending node-perihelion angle (degrees) | 245.892195
| | Ω – longitude of orbit ascending node (degrees) | 48.625934
| | i – orbit inclination to the ecliptic plane (degrees) | 0.927685
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 146.765733 | 1.13792214 | 0.14485436 | 32.163966 | 239.660320 | 1.450889 | 0.97308916 | 1.213862
| | 01/21/1858 | 100.232926 | 1.14075756 | 0.14616727 | 31.788271 | 238.907410 | 1.451294 | 0.97401613 | 1.218402
| | 01/29/1887 | 33.102657 | 1.14047367 | 0.14620678 | 31.813869 | 238.175095 | 1.447957 | 0.97372869 | 1.217947
| | 02/07/1916 | 321.521147 | 1.14146750 | 0.14662639 | 33.663445 | 235.814099 | 1.432460 | 0.97409824 | 1.219540
| | 02/14/1945 | 301.210195 | 1.13612124 | 0.14418289 | 35.973650 | 233.840639 | 1.442960 | 0.97231200 | 1.210982
| | 02/22/1974 | 288.926200 | 1.13636210 | 0.14436249 | 39.748004 | 229.719624 | 1.434188 | 0.97231405 | 1.211367
| | 03/02/2003 | 263.801201 | 1.13805434 | 0.14518345 | 42.671002 | 227.467125 | 1.437983 | 0.97282769 | 1.214074
| | 03/09/2032 | 13.320653 | 1.06708494 | 0.11853610 | 245.897358 | 48.641504 | 0.927300 | 0.94059685 | 1.102298
| | 03/17/2061 | 162.235026 | 1.06515978 | 0.11758032 | 248.355870 | 42.147586 | 1.008944 | 0.93991795 | 1.099317
| | 03/25/2090 | 58.280564 | 1.05051125 | 0.11389149 | 254.902236 | 41.631780 | 1.019893 | 0.93086696 | 1.076717
| | 04/03/2119 | 57.565560 | 1.04856762 | 0.11358587 | 255.847325 | 41.087943 | 1.021950 | 0.92946515 | 1.073730
| | 04/10/2148 | 102.503730 | 1.04575420 | 0.11313849 | 261.057038 | 39.918925 | 1.041885 | 0.92743915 | 1.069412
| | 04/18/2177 | 81.438200 | 1.05330596 | 0.11470867 | 268.035800 | 35.755200 | 1.200202 | 0.93248263 | 1.081017
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|