|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2015 FA285
| Group | Aten
| Absolute magnitude | 26.10
| Approximate diameter (m) | 16
| Approximate mass (kg) | 7.51·106
| Number of observations | 38
| Arc length (days) | 4
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
03/31/1886 09:01:26 AM | Moon | 0.000453 | 67 707
|
|
Details...
|
|
Orbit initial data
Date of initial data | 05/05/2025
| M – mean anomaly (degrees) | 170.854777
| a – orbit major semiaxis (astronomical units) | 0.74111747
| e – orbit eccentricity | 0.46353589
| ω – orbit ascending node-perihelion angle (degrees) | 335.522282
| Ω – longitude of orbit ascending node (degrees) | 10.563920
| i – orbit inclination to the ecliptic plane (degrees) | 9.245219
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 32.693293 | 0.74669127 | 0.45945763 | 332.678285 | 12.812025 | 9.189573 | 0.40361827 | 0.645227
| 01/21/1858 | 11.549092 | 0.74725711 | 0.45871785 | 332.864206 | 12.488130 | 9.221159 | 0.40447693 | 0.645960
| 01/29/1887 | 347.546262 | 0.74252133 | 0.46296175 | 333.923934 | 12.145787 | 9.216998 | 0.39876236 | 0.639829
| 02/07/1916 | 123.870900 | 0.74207802 | 0.46323071 | 334.245232 | 11.852754 | 9.227222 | 0.39832469 | 0.639256
| 02/14/1945 | 265.641836 | 0.74110014 | 0.46399382 | 334.720760 | 11.485183 | 9.225423 | 0.39723426 | 0.637993
| 02/22/1974 | 76.346402 | 0.74083681 | 0.46415882 | 335.046326 | 11.158165 | 9.232610 | 0.39697087 | 0.637653
| 03/02/2003 | 251.580261 | 0.74109812 | 0.46375855 | 335.317723 | 10.825190 | 9.251100 | 0.39740753 | 0.637990
| 03/09/2032 | 73.042940 | 0.74109446 | 0.46349141 | 335.554728 | 10.519965 | 9.250523 | 0.39760355 | 0.637986
| 03/17/2061 | 243.920917 | 0.74193979 | 0.46248776 | 335.704702 | 10.146192 | 9.235078 | 0.39880172 | 0.639078
| 03/25/2090 | 25.752418 | 0.74242093 | 0.46200303 | 335.906373 | 9.846673 | 9.244666 | 0.39942021 | 0.639699
| 04/03/2119 | 184.333509 | 0.74138538 | 0.46262414 | 336.372339 | 9.504005 | 9.238408 | 0.39840260 | 0.638361
| 04/10/2148 | 339.200390 | 0.74207561 | 0.46208019 | 336.497378 | 9.214848 | 9.248339 | 0.39917717 | 0.639253
| 04/18/2177 | 120.872381 | 0.74200489 | 0.46223961 | 336.799961 | 8.892687 | 9.256742 | 0.39902084 | 0.639162
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|