|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2015 FE415
| | Group | Apollo
| | Absolute magnitude | 30.31
| | Approximate diameter (m) | 2
| | Approximate mass (kg) | 2.24·104
| | Number of observations | 13
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 03/22/2015 05:05:17 PM | Moon | 0.000789 | 117 995
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 54.783001
| | a – orbit major semiaxis (astronomical units) | 1.48139884
| | e – orbit eccentricity | 0.77514122
| | ω – orbit ascending node-perihelion angle (degrees) | 121.549344
| | Ω – longitude of orbit ascending node (degrees) | 181.384126
| | i – orbit inclination to the ecliptic plane (degrees) | 4.352372
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 277.833034 | 1.46185936 | 0.77434681 | 116.285791 | 186.938554 | 4.040677 | 0.32987323 | 1.767498
| | 01/21/1858 | 67.147607 | 1.46277023 | 0.77429064 | 117.150924 | 186.045370 | 4.060552 | 0.33016093 | 1.769151
| | 01/29/1887 | 206.041262 | 1.46441835 | 0.77433883 | 118.177371 | 185.045244 | 4.161305 | 0.33046235 | 1.772141
| | 02/07/1916 | 341.640345 | 1.46381225 | 0.77429187 | 118.984592 | 184.309049 | 4.185974 | 0.33039433 | 1.771041
| | 02/14/1945 | 120.944642 | 1.46382381 | 0.77442035 | 119.886671 | 183.472640 | 4.219885 | 0.33020886 | 1.771062
| | 02/22/1974 | 261.105617 | 1.46310379 | 0.77446806 | 120.675829 | 182.708359 | 4.239521 | 0.32997663 | 1.769756
| | 03/02/2003 | 42.721343 | 1.46290745 | 0.77475508 | 121.546512 | 181.936676 | 4.279464 | 0.32951247 | 1.769399
| | 03/09/2032 | 122.611126 | 1.48132400 | 0.77481688 | 121.738636 | 181.194000 | 4.357420 | 0.33356916 | 1.802917
| | 03/17/2061 | 151.898350 | 1.48285233 | 0.77493131 | 122.558166 | 180.421991 | 4.384598 | 0.33374363 | 1.805708
| | 03/25/2090 | 177.969883 | 1.48216392 | 0.77485923 | 123.357597 | 179.690039 | 4.420278 | 0.33369552 | 1.804450
| | 04/03/2119 | 207.682156 | 1.48220163 | 0.77477710 | 124.103845 | 178.980481 | 4.445647 | 0.33382575 | 1.804519
| | 04/10/2148 | 236.095035 | 1.48188588 | 0.77482280 | 124.951279 | 178.207170 | 4.484050 | 0.33368691 | 1.803943
| | 04/18/2177 | 269.200088 | 1.48096090 | 0.77474218 | 125.643729 | 177.589690 | 4.514080 | 0.33359802 | 1.802254
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|