|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2016 KG10
| | Group | Apollo
| | Absolute magnitude | 32.52
| | Approximate diameter (m) | 1
| | Approximate mass (kg) | 1.06·103
| | Number of observations | 11
| | Arc length (days) | 0
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 05/27/2016 01:12:00 PM | Earth | 0.000745 | 111 402
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 03/01/2026
| | M – mean anomaly (degrees) | 131.273323
| | a – orbit major semiaxis (astronomical units) | 2.02827426
| | e – orbit eccentricity | 0.50702773
| | ω – orbit ascending node-perihelion angle (degrees) | 195.084266
| | Ω – longitude of orbit ascending node (degrees) | 66.413532
| | i – orbit inclination to the ecliptic plane (degrees) | 9.736589
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 202.025246 | 2.12559427 | 0.52867597 | 188.195138 | 68.203654 | 9.857137 | 1.00184365 | 3.098997
| | 01/21/1858 | 332.270277 | 2.12654257 | 0.52723097 | 188.971905 | 67.942208 | 9.805279 | 1.00536347 | 3.101071
| | 01/29/1887 | 100.887246 | 2.12567526 | 0.52675394 | 189.172716 | 67.696350 | 9.790359 | 1.00596744 | 3.099174
| | 02/07/1916 | 238.454444 | 2.12165696 | 0.52870314 | 189.954434 | 67.463426 | 9.775647 | 0.99993027 | 3.090391
| | 02/14/1945 | 6.971157 | 2.12842328 | 0.52593652 | 190.352633 | 67.132065 | 9.696519 | 1.00900774 | 3.105186
| | 02/22/1974 | 135.065630 | 2.12437226 | 0.53025511 | 190.781430 | 66.942892 | 9.708225 | 0.99791301 | 3.096325
| | 03/02/2003 | 262.334990 | 2.12957150 | 0.52649300 | 191.503955 | 66.628763 | 9.627066 | 1.00836701 | 3.107699
| | 03/09/2032 | 161.523005 | 2.02912606 | 0.50648716 | 195.140112 | 66.364483 | 9.728643 | 1.00139977 | 2.890441
| | 03/17/2061 | 171.033800 | 2.03394031 | 0.50440636 | 195.424337 | 66.090010 | 9.675707 | 1.00800788 | 2.900734
| | 03/25/2090 | 175.511190 | 2.03228797 | 0.50175873 | 196.306316 | 65.744095 | 9.614878 | 1.01256974 | 2.897200
| | 04/03/2119 | 183.555867 | 2.02994863 | 0.50501406 | 196.928483 | 65.530191 | 9.603829 | 1.00479604 | 2.892199
| | 04/10/2148 | 188.330858 | 2.03360105 | 0.50832064 | 197.051948 | 65.281870 | 9.558766 | 0.99987967 | 2.900008
| | 04/18/2177 | 186.331881 | 2.03574677 | 0.50774576 | 197.243187 | 65.014807 | 9.522839 | 1.00210498 | 2.904599
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|