|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2017 UJ2
| Group | Apollo
| Absolute magnitude | 30.86
| Approximate diameter (m) | 2
| Approximate mass (kg) | 1.05·104
| Number of observations | 27
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/20/2017 02:09:36 PM | Earth | 0.000120 | 17 937
|
|
Details...
|
|
Orbit initial data
Date of initial data | 12/17/2020
| M – mean anomaly (degrees) | 281.015398
| a – orbit major semiaxis (astronomical units) | 1.12168211
| e – orbit eccentricity | 0.18360155
| ω – orbit ascending node-perihelion angle (degrees) | 297.475696
| Ω – longitude of orbit ascending node (degrees) | 28.317852
| i – orbit inclination to the ecliptic plane (degrees) | 0.524802
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 172.852988 | 1.02034461 | 0.10183985 | 96.505893 | 210.416808 | 7.479144 | 0.91643287 | 1.030673
| 01/21/1858 | 109.704817 | 1.03803906 | 0.10317675 | 105.320357 | 209.688128 | 7.572613 | 0.93093757 | 1.057599
| 01/29/1887 | 271.004316 | 1.03781392 | 0.10311163 | 105.289483 | 209.430679 | 7.576281 | 0.93080323 | 1.057255
| 02/07/1916 | 50.490012 | 1.04006291 | 0.10434987 | 106.355243 | 208.924562 | 7.540449 | 0.93153248 | 1.060694
| 02/14/1945 | 208.840451 | 1.03682135 | 0.10342617 | 105.511281 | 208.583595 | 7.554558 | 0.92958688 | 1.055739
| 02/22/1974 | 166.645970 | 1.02748106 | 0.10120215 | 102.191385 | 207.896899 | 7.574881 | 0.92349777 | 1.041505
| 03/02/2003 | 96.093202 | 1.03474529 | 0.10306344 | 105.707730 | 207.487675 | 7.555615 | 0.92810088 | 1.052570
| 03/09/2032 | 100.809399 | 1.11700870 | 0.18231455 | 304.299348 | 22.894349 | 0.485134 | 0.91336176 | 1.180553
| 03/17/2061 | 338.477329 | 1.10970815 | 0.18021328 | 308.842253 | 18.787804 | 0.458503 | 0.90972401 | 1.168998
| 03/25/2090 | 251.537388 | 1.11870518 | 0.18320755 | 311.731871 | 16.937190 | 0.416071 | 0.91374994 | 1.183243
| 04/03/2119 | 87.708950 | 1.11653186 | 0.18266668 | 313.509691 | 16.069585 | 0.409167 | 0.91257869 | 1.179797
| 04/10/2148 | 283.109494 | 1.11862678 | 0.18357461 | 315.782353 | 15.059688 | 0.398595 | 0.91327530 | 1.183119
| 04/18/2177 | 104.271381 | 1.11905551 | 0.18361226 | 316.134572 | 13.997424 | 0.393047 | 0.91358319 | 1.183799
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|