|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
Preliminary designation | 2017 UJ2
| Group | Apollo
| Absolute magnitude | 30.88
| Approximate diameter (m) | 2
| Approximate mass (kg) | 1.02·104
| Number of observations | 27
| Arc length (days) | 1
|
|
Approaches
Date | Object | r, AU | r, km
|
---|
10/20/2017 02:09:36 PM | Earth | 0.000120 | 17 934
|
|
Details...
|
|
Orbit initial data
Date of initial data | 01/25/2025
| M – mean anomaly (degrees) | 87.975048
| a – orbit major semiaxis (astronomical units) | 1.11607263
| e – orbit eccentricity | 0.18196623
| ω – orbit ascending node-perihelion angle (degrees) | 304.121620
| Ω – longitude of orbit ascending node (degrees) | 22.923774
| i – orbit inclination to the ecliptic plane (degrees) | 0.485991
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
---|
01/13/1829 | 204.883810 | 1.04000618 | 0.10361143 | 107.122608 | 209.985755 | 7.581877 | 0.93224965 | 1.060607
| 01/21/1858 | 356.109905 | 1.03766365 | 0.10291445 | 106.533584 | 209.549302 | 7.591486 | 0.93087307 | 1.057026
| 01/29/1887 | 151.266884 | 1.03972347 | 0.10391358 | 106.682810 | 209.072392 | 7.560522 | 0.93168209 | 1.060175
| 02/07/1916 | 285.674555 | 1.03972746 | 0.10379602 | 106.624445 | 208.821896 | 7.563981 | 0.93180789 | 1.060181
| 02/14/1945 | 106.543279 | 1.03590774 | 0.10268812 | 105.342222 | 208.334557 | 7.580164 | 0.92953232 | 1.054344
| 02/22/1974 | 279.106744 | 1.03841363 | 0.10378074 | 106.222952 | 207.976837 | 7.551007 | 0.93064629 | 1.058172
| 03/02/2003 | 98.895207 | 1.03515891 | 0.10311606 | 105.748225 | 207.487646 | 7.556697 | 0.92841741 | 1.053201
| 03/09/2032 | 100.809430 | 1.11700870 | 0.18231456 | 304.299451 | 22.894285 | 0.485135 | 0.91336176 | 1.180553
| 03/17/2061 | 338.480381 | 1.10970608 | 0.18021277 | 308.847719 | 18.782928 | 0.458479 | 0.90972287 | 1.168995
| 03/25/2090 | 251.734169 | 1.11862180 | 0.18317669 | 311.696325 | 16.954409 | 0.416745 | 0.91371636 | 1.183111
| 04/03/2119 | 87.453317 | 1.11588249 | 0.18248945 | 314.125291 | 15.597790 | 0.408025 | 0.91224571 | 1.178768
| 04/10/2148 | 265.702654 | 1.12384748 | 0.18522635 | 316.768164 | 14.051002 | 0.388068 | 0.91568131 | 1.191411
| 04/18/2177 | 36.785180 | 1.11962230 | 0.18414339 | 324.262765 | 7.690262 | 0.370040 | 0.91345126 | 1.184699
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|