|
|
 |
 |  |
 |  |
 |
| |
Asteroid General Data
General information
| Preliminary designation | 2018 BR1
| | Group | Apollo
| | Absolute magnitude | 29.50
| | Approximate diameter (m) | 3
| | Approximate mass (kg) | 6.85·104
| | Number of observations | 19
| | Arc length (days) | 2
|
|
Approaches
Date | Object | r, AU | r, km
|
|---|
| 01/16/2018 01:26:24 PM | Earth | 0.000877 | 131 152
|
|
|
Details...
|
|
Orbit initial data
| Date of initial data | 06/09/2026
| | M – mean anomaly (degrees) | 96.270475
| | a – orbit major semiaxis (astronomical units) | 1.57790447
| | e – orbit eccentricity | 0.41050518
| | ω – orbit ascending node-perihelion angle (degrees) | 324.527158
| | Ω – longitude of orbit ascending node (degrees) | 115.796619
| | i – orbit inclination to the ecliptic plane (degrees) | 6.969701
|
|
|
Details...
|
Orbital evolution
Date | M | a | e | ω | Ω | i | q | P
|
|---|
| 01/13/1829 | 35.936338 | 1.49374172 | 0.38527355 | 317.589712 | 117.578891 | 6.957819 | 0.91824254 | 1.825635
| | 01/21/1858 | 359.284204 | 1.49272667 | 0.38471914 | 317.826319 | 117.370951 | 6.975454 | 0.91844615 | 1.823774
| | 01/29/1887 | 330.658216 | 1.49168896 | 0.38428049 | 318.051968 | 117.146887 | 6.988638 | 0.91846200 | 1.821873
| | 02/07/1916 | 305.983008 | 1.49141284 | 0.38405721 | 318.423517 | 116.911545 | 6.996729 | 0.91862499 | 1.821367
| | 02/14/1945 | 286.181921 | 1.48973327 | 0.38339011 | 318.622743 | 116.703215 | 7.013012 | 0.91858426 | 1.818291
| | 02/22/1974 | 290.218741 | 1.48566749 | 0.38188729 | 318.724942 | 116.480541 | 7.046393 | 0.91830996 | 1.810852
| | 03/02/2003 | 299.441097 | 1.48599145 | 0.38201217 | 319.022372 | 116.260286 | 7.054285 | 0.91832464 | 1.811445
| | 03/09/2032 | 60.667186 | 1.57732327 | 0.41062616 | 324.625673 | 115.741427 | 6.973026 | 0.92963308 | 1.980987
| | 03/17/2061 | 294.144968 | 1.57748095 | 0.41039649 | 324.872048 | 115.587241 | 6.979942 | 0.93008831 | 1.981284
| | 03/25/2090 | 166.266132 | 1.57781670 | 0.41040056 | 325.166242 | 115.411072 | 6.987180 | 0.93027984 | 1.981917
| | 04/03/2119 | 39.471227 | 1.57770341 | 0.41047186 | 325.404230 | 115.263981 | 6.995372 | 0.93010056 | 1.981703
| | 04/10/2148 | 294.033642 | 1.57104115 | 0.40842488 | 325.438430 | 114.932780 | 7.023246 | 0.92938885 | 1.969164
| | 04/18/2177 | 198.288267 | 1.57104797 | 0.40833328 | 325.742305 | 114.765465 | 7.031999 | 0.92953680 | 1.969177
|
|
|
Detailed table...
|
Graphs...
|
3D animation...
|
Calculation on the date...
|
Return to search
|  |
 |  |  |  |  |
|
|